Tiburon, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2581 ESCADA DR 5 4.5 6,988 $7,250,000 $1,037 6 days
2555 Marquesa Royale LN Unit 1-302 3 3.5 2,950 $3,150,000 $1,067 203 days
2555 Marquesa Royale LN Unit 1-301 3 3.5 2,950 $3,050,000 $1,033 252 days
14516 Marsala WAY 3 4 3,099 $2,950,000 $951 105 days
2543 Marquesa Royale LN Unit 4-302 3 3 2,767 $2,350,000 $849 63 days
2748 Tiburon BLVD E Unit C505 3 3.5 2,565 $1,925,000 $750 201 days
2605 Estrella CT Unit PH 3 3 2 2,450 $1,595,000 $651 120 days
2870 Castillo CT Unit 103 3 2 2,502 $1,595,000 $637 168 days
2834 Tiburon BLVD E Unit 101 3 2 2,159 $1,550,000 $717 166 days
2843 Tiburon BLVD E Unit 7-102 3 2 2,420 $1,495,000 $617 277 days
2859 Tiburon BLVD E Unit 102 3 2 2,420 $1,425,000 $588 122 days
2642 Bolero DR Unit 5-2 3 2 2,256 $1,395,000 $618 138 days
2830 Tiburon BLVD E Unit 101 2 2 2,159 $1,350,000 $625 142 days
2855 Tiburon BLVD E Unit 102 3 2 2,420 $1,295,000 $535 14 days
2886 Castillo CT Unit 101 2 2 2,159 $1,199,000 $555 25 days
2621 ESTRELLA CT Unit 1601 2 2 1,768 $1,199,000 $678 189 days
2809 TIBURON BLVD E Unit 2-101 3 2 2,159 $1,150,000 $532 61 days
2638 BOLERO DR Unit 401 2 2 1,768 $1,050,000 $593 59 days
2748 Tiburon BLVD E Unit C404 2 2 1,465 $975,000 $665 151 days
2738 Tiburon BLVD E Unit B403 2 2 1,470 $895,000 $608 134 days
2738 Tiburon BLVD E Unit B104 2 2 1,420 $839,000 $590 117 days
2738 Tiburon BLVD E Unit 406 1 2 1,075 $650,000 $604 66 days
Average: 2.7 2.5 2,426 $1,833,272 $705 127 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2738 Tiburon BLVD E Unit B301 1 2 1,120 $675,000 $602 1 day
Average: 1.0 2.0 1,120 $675,000 $602 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14419 Marsala WAY 4 5.5 4,833 $4,290,000 $4,000,000 $827 143 days 7/6/26
14459 MARSALA WAY 5 5.5 5,156 $4,650,000 $3,950,000 $766 230 days 6/25/26
2970 Tiburon BLVD E 5 5 3,486 $3,250,000 $3,500,000 $1,004 122 days 5/15/26
14472 MARSALA WAY 4 5 4,412 $3,698,000 $3,500,000 $793 203 days 9/30/25
14500 MARSALA WAY 4 4 3,822 $3,245,000 $3,095,000 $809 176 days 12/15/25
2542 Marquesa Royale LN Unit 6-301 4 3.5 2,950 $3,100,000 $3,000,000 $1,016 105 days 3/3/26
2741 Medallist LN 4 4.5 4,049 $3,250,000 $2,825,000 $697 87 days 6/24/26
2538 Marquesa Royale LN Unit 5-101 3 3.5 2,930 $2,995,000 $2,825,000 $964 307 days 1/23/26
14495 Marsala WAY 3 3.5 3,407 $2,999,999 $2,800,000 $821 226 days 6/30/26
14501 Marsala WAY 4 3.5 3,580 $3,074,900 $2,800,000 $782 133 days 8/26/25
2757 MEDALLIST LN 3 3.5 3,248 $2,975,000 $2,700,000 $831 47 days 2/26/26
2892 Tiburon BLVD E 3 3.5 3,005 $2,750,000 $2,550,000 $848 133 days 7/15/26
2555 MARQUESA ROYALE LN Unit 202 3 3.5 2,950 $2,695,000 $2,450,000 $830 91 days 1/28/26
2739 Tiburon BLVD E Unit 302 3 3.5 2,930 $2,550,000 $2,335,000 $796 77 days 5/1/26
2727 Tiburon BLVD E Unit 201 3 3.5 2,930 $2,499,000 $2,200,000 $750 428 days 4/28/26
2768 Tiburon BLVD E Unit 202 3 3.5 2,950 $2,295,000 $2,100,000 $711 314 days 4/17/26
2550 Marquesa Royale LN Unit 8-101 3 3.5 2,950 $1,995,000 $1,900,000 $644 200 days 5/15/26
2546 Marquesa Royale LN Unit 7-302 2 3 2,539 $2,195,000 $1,800,000 $708 181 days 5/15/26
2733 Tiburon BLVD E Unit 102 3 3.5 2,950 $1,990,000 $1,750,000 $593 127 days 9/3/25
2745 Tiburon BLVD E Unit 102 3 3.5 2,930 $1,795,000 $1,600,000 $546 290 days 4/23/26
2864 Tiburon BLVD E Unit 102 3 2 2,420 $1,600,000 $1,575,000 $650 53 days 12/29/25
2738 Tiburon BLVD E Unit PH-B502 3 4.5 3,230 $1,525,000 $1,500,000 $464 94 days 10/2/25
2830 TIBURON BLVD E Unit 102 3 2 2,420 $1,535,000 $1,450,000 $599 123 days 2/17/26
2859 Tiburon BLVD E Unit 103 3 2 2,506 $1,499,000 $1,410,000 $562 77 days 1/9/26
2842 Tiburon BLVD E Unit 103 3 2 2,502 $1,450,000 $1,375,000 $549 76 days 6/17/26
2809 Tiburon BLVD E Unit 102 3 2 2,420 $1,300,000 $1,265,000 $522 22 days 12/18/25
2839 Tiburon BLVD E Unit 102 3 2 2,420 $1,199,000 $1,145,000 $473 338 days 4/23/26
2850 TIBURON BLVD E Unit 101 3 2 2,159 $1,200,000 $1,100,000 $509 30 days 11/25/25
2859 Tiburon BLVD E Unit 101 3 2 2,159 $1,175,000 $1,100,000 $509 343 days 10/28/25
2858 Tiburon BLVD E Unit 101 3 2 2,159 $1,099,000 $1,000,000 $463 158 days 7/28/26
2728 Tiburon BLVD E Unit A403 2 2 1,465 $1,025,000 $965,000 $658 167 days 11/24/25
2728 Tiburon BLVD E Unit A104 2 2 1,465 $899,900 $840,000 $573 245 days 1/30/26
2738 Tiburon BLVD E Unit B-303 2 2 1,465 $749,999 $715,000 $488 120 days 12/19/25
Average: 3.2 3.2 2,933 $2,259,054 $2,094,545 $690 149 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.