Winding Cypress, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 Live Oak DR 3 3 2,500 $1,195,000 $478 5 days
6825 Greenbriar CT 4 3 2,084 $965,000 $463 3 days
7564 Winding Cypress DR 4 2 2,230 $1,060,000 $475 5 days
7700 Winding Cypress DR 5 3 2,950 $1,250,000 $423 17 days
6907 Cocoplum ST 3 3 2,515 $1,295,000 $514 50 days
7759 Winding Cypress DR 4 4.5 3,464 $1,300,000 $375 68 days
7156 Live Oak DR 3 2 1,554 $599,900 $386 84 days
6727 Pennyroyal DR 3 2 2,076 $920,000 $443 108 days
7478 Winding Cypress DR 3 3 2,634 $1,349,500 $512 116 days
7666 Jacaranda LN 2 2 1,574 $575,000 $365 214 days
Average: 3.4 2.8 2,358 $1,050,940 $443 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6851 Winding Cypress DR 3 3 2,789 $1,200,000 $430 27 days
6820 Winding Cypress DR 3 2 2,086 $799,900 $383 32 days
Average: 3.0 2.5 2,437 $999,950 $406 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7674 Jacaranda LN 2 2 1,554 $599,900 $610,000 $392 32 days 9/21/26
6787 Pennyroyal DR 3 2 2,076 $935,000 $900,000 $433 131 days 9/9/26
7460 Blackberry DR 3 2 2,188 $834,999 $815,000 $372 171 days 8/10/26
7022 Live Oak DR 3 2 2,078 $725,000 $700,000 $336 127 days 8/7/26
7473 Winding Cypress DR 4 2 2,018 $950,000 $900,000 $445 39 days 7/31/26
7733 Jacaranda LN 2 2 1,554 $585,000 $565,000 $363 105 days 7/14/26
7343 Mockingbird CT 3 2 2,107 $975,000 $962,500 $456 56 days 7/9/26
7631 Winding Cypress DR 4 2 2,186 $1,099,000 $1,025,000 $468 54 days 6/24/26
7638 Jacaranda LN 2 2 1,574 $499,900 $470,000 $298 629 days 6/24/26
7457 Winding Cypress DR 3 2 2,166 $987,888 $963,000 $444 248 days 6/15/26
7121 Live Oak DR 2 2 1,554 $599,000 $580,000 $373 121 days 6/12/26
6678 Pennyroyal DR 3 3 3,196 $1,050,000 $975,000 $305 48 days 6/11/26
7639 Jacaranda LN 2 2 1,554 $649,000 $615,000 $395 73 days 5/28/26
7545 Geranium WAY 2 2 2,036 $989,000 $905,000 $444 49 days 5/22/26
7248 Live Oak DR 2 2 1,685 $615,000 $595,000 $353 219 days 5/22/26
6912 Cocoplum ST 3 3.5 2,923 $1,799,900 $1,475,000 $504 451 days 5/13/26
6754 Pennyroyal DR 3 3 2,158 $799,000 $800,000 $370 101 days 5/8/26
6902 Winding Cypress DR 3 2 2,084 $875,000 $835,000 $400 270 days 5/5/26
7255 Live Oak DR 2 2 1,659 $599,900 $599,900 $361 73 days 4/30/26
6698 Pennyroyal DR 3 3 2,150 $943,000 $890,000 $413 139 days 4/23/26
7057 Live Oak DR 3 2 2,230 $679,000 $625,000 $280 150 days 4/14/26
7717 Jacaranda LN 2 2 1,554 $659,000 $635,000 $408 44 days 4/9/26
7785 Jacaranda LN 2 2 1,574 $549,000 $550,000 $349 27 days 3/30/26
7167 Live Oak DR 3 2 1,554 $590,000 $575,000 $370 132 days 3/23/26
7690 Jacaranda LN 2 2 1,554 $610,000 $575,000 $370 272 days 3/16/26
7658 Jacaranda LN 2 2 1,554 $499,000 $460,000 $296 22 days 3/12/26
7412 Winding Cypress DR 4 4 3,656 $1,595,000 $1,495,000 $408 129 days 3/11/26
7176 Live Oak DR 3 2 1,554 $550,000 $520,000 $334 60 days 3/6/26
7211 Live Oak DR 3 2 2,230 $835,000 $835,000 $374 64 days 3/6/26
7520 Blackberry DR 3 3 2,496 $1,160,000 $1,100,000 $440 323 days 3/3/26
6779 Winding Cypress DR 3 2 2,003 $925,000 $910,000 $454 9 days 2/27/26
6699 Pennyroyal DR 3 2 2,094 $890,000 $850,000 $405 93 days 2/10/26
7716 Winding Cypress DR 3 3.5 2,923 $1,200,000 $1,150,000 $393 21 days 2/3/26
7659 Jacaranda LN 2 2 1,544 $599,900 $575,000 $372 141 days 1/27/26
7815 Jacaranda LN 2 2 1,574 $693,000 $620,000 $393 255 days 1/27/26
6856 Winding Cypress DR 3 2 2,084 $899,000 $858,500 $411 115 days 1/16/26
7355 Mockingbird CT 3 2 2,198 $900,000 $875,000 $398 43 days 12/15/25
7370 Mockingbird CT 2 2 1,805 $665,000 $645,000 $357 332 days 12/5/25
6839 Winding Cypress DR 3 3 2,515 $1,350,000 $1,260,000 $500 142 days 11/21/25
6767 Pennyroyal DR 3 2 2,185 $1,099,000 $990,000 $453 185 days 11/17/25
7642 Jacaranda LN 2 2 1,554 $499,900 $455,000 $292 218 days 11/17/25
7049 Live Oak DR 3 2 2,230 $825,000 $800,000 $358 77 days 11/14/25
6787 Winding Cypress DR 2 2 1,654 $720,000 $710,000 $429 101 days 11/6/25
7235 Clamshell LN W 3 3 2,512 $1,099,000 $1,000,000 $398 63 days 10/30/25
6870 Winding Cypress DR 3 2 2,084 $925,000 $860,000 $412 78 days 10/9/25
7773 Jacaranda LN 2 2 1,554 $665,000 $635,000 $408 94 days 9/29/25
Average: 2.7 2.2 2,021 $843,288 $798,780 $391 115 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.