Verona Walk, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 Sicilia CT 3 3.5 2,500 $1,249,999 $499 13 days
7911 Portofino CT 4 3.5 2,667 $958,000 $359 78 days
7013 Leopardi CT 4 3 2,503 $899,999 $359 220 days
7330 Donatello CT 4 3.5 2,506 $879,900 $351 44 days
7662 Sicilia CT 4 3 2,667 $859,000 $322 351 days
7709 Sicilia CT 3 3 2,487 $829,000 $333 15 days
8910 Verducci CT 3 3 2,462 $799,900 $324 29 days
7319 Donatello CT 4 3.5 2,487 $799,000 $321 24 days
7558 Garibaldi CT 3 3 2,181 $799,000 $366 109 days
7589 Garibaldi CT 3 2.5 2,000 $769,000 $384 88 days
8706 Ferrara CT 3 2.5 1,995 $749,900 $375 27 days
7935 Valentina CT 3 2 1,983 $729,900 $368 84 days
7919 Valentina CT 3 2.5 2,000 $729,900 $364 153 days
7983 Valentina CT 3 2.5 2,181 $659,990 $302 139 days
7677 Rozzini LN 2 2 1,545 $539,000 $348 6 days
8433 Karina CT 3 2 1,437 $529,999 $368 34 days
8732 Querce CT 3 2 1,437 $519,000 $361 27 days
8149 Xenia LN 2 2 1,540 $489,000 $317 91 days
7373 Emilia LN 2 2 1,554 $449,000 $288 33 days
8141 Xenia LN 2 2 1,540 $439,900 $285 53 days
7620 Rozzini LN 2 2 1,680 $439,000 $261 30 days
Average: 3.0 2.6 2,064 $719,875 $346 79 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8628 Palermo CT 3 3 2,462 $979,999 $398 109 days
7549 Garibaldi CT 3 3 1,983 $849,000 $428 224 days
8443 Benelli CT 3 2 2,188 $799,000 $365 8 days
7687 Hernando CT 3 2.5 1,983 $725,000 $365 59 days
7731 Tommasi CT 3 2.5 1,983 $699,000 $352 12 days
7758 Tommasi CT 3 2.5 2,000 $689,000 $344 85 days
No address 3 2 1,554 $599,000 $385 5 days
7704 Rozzini LN 2 2 1,540 $529,000 $343 47 days
7221 Bellini WAY 2 2 1,554 $494,000 $317 110 days
7264 Salerno CT 3 2 1,542 $489,000 $317 199 days
7829 Veronawalk BLVD 4 3 1,868 $479,000 $256 97 days
7821 Veronawalk BLVD 3 3 1,868 $469,000 $251 134 days
8165 Xenia LN 2 2 1,540 $465,000 $301 368 days
7877 Veronawalk BLVD 4 3 1,890 $450,000 $238 29 days
Average: 2.9 2.5 1,853 $622,499 $333 6 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8574 Julia LN 3 3 2,488 $1,100,000 $1,030,000 $413 18 days 4/23/26
8631 Palermo CT 3 3 2,462 $985,000 $985,000 $400 32 days 2/18/26
8000 Wilfredo CT 4 3.5 2,487 $975,000 $910,000 $365 4 days 12/1/25
7902 Portofino CT 4 3 2,516 $929,000 $900,000 $357 51 days 5/11/26
8837 Zurigo LN 4 3.5 2,506 $889,900 $875,000 $349 35 days 10/6/25
8008 Wilfredo CT 4 3.5 2,487 $865,000 $850,000 $341 56 days 2/23/26
8637 Julia LN 3 3 2,516 $875,000 $832,900 $331 44 days 11/3/25
8516 Benelli CT 3 2 2,188 $799,000 $790,000 $361 144 days 3/30/26
7063 Toscana CT 3 2.5 2,000 $849,000 $780,000 $390 93 days 2/26/26
7534 Garibaldi CT 3 3 1,983 $799,000 $775,000 $390 70 days 3/31/26
7704 Hernando CT 3 2.5 2,000 $779,000 $775,000 $387 64 days 2/5/26
7806 Tommasi CT 3 2.5 2,000 $799,000 $775,000 $387 195 days 5/11/26
8596 Alessandria CT 3 3 1,983 $779,000 $765,000 $385 56 days 2/6/26
7842 Orvieto CT 3 2.5 1,983 $779,900 $750,000 $378 21 days 5/22/26
8039 Wilfredo CT 4 3.5 2,487 $749,900 $740,000 $297 278 days 10/8/25
8767 Ferrara CT 3 2.5 1,983 $749,000 $725,000 $365 50 days 6/4/26
7337 Donatello CT 4 3 2,487 $750,000 $710,000 $285 128 days 7/28/26
7025 Leopardi CT 4 3.5 2,502 $745,000 $710,000 $283 87 days 11/3/25
8595 Palermo CT 3 2 2,188 $715,000 $700,000 $319 174 days 6/18/26
8407 Benelli CT 3 2 2,188 $749,000 $700,000 $319 133 days 3/5/26
8481 Benelli CT 2 2 2,046 $720,000 $695,000 $339 11 days 4/22/26
7304 Carducci CT 3 2.5 1,983 $699,000 $660,000 $332 277 days 10/21/25
8730 Ferrara CT 3 2.5 2,000 $689,000 $655,000 $327 77 days 5/11/26
7240 Carducci CT 3 3 2,000 $665,000 $652,500 $326 51 days 8/29/25
8507 Alessandria CT 3 2.5 1,983 $689,000 $650,000 $327 33 days 10/17/25
8451 Benelli CT 3 2 2,036 $649,000 $649,000 $318 1 day 11/21/25
8511 Alessandria CT 3 3 2,000 $675,000 $640,000 $320 333 days 2/25/26
8591 Alessandria CT 3 2.5 2,000 $679,900 $635,000 $317 243 days 5/26/26
7042 Toscana CT 3 2.5 1,983 $650,000 $630,000 $317 171 days 2/26/26
8612 Genova CT 3 2 1,542 $619,900 $599,000 $388 92 days 5/8/26
7710 Tommasi CT 3 2 1,983 $688,800 $590,000 $297 207 days 10/21/25
7617 Garibaldi CT 3 2.5 2,000 $629,000 $590,000 $295 314 days 8/29/25
8460 Benelli CT 3 2 1,911 $629,000 $585,000 $306 149 days 10/9/25
8658 Genova CT 3 2 1,554 $599,900 $583,000 $375 42 days 5/28/26
8672 Genova CT 3 2 1,542 $575,000 $575,000 $372 135 days 12/1/25
7575 Novara CT 2 2 1,700 $589,000 $570,000 $335 59 days 4/2/26
8300 Josefa WAY 3 2 1,753 $585,000 $550,000 $313 68 days 4/10/26
7527 Novara CT 2 2 1,540 $549,900 $535,000 $347 57 days 3/19/26
7594 Rozzini LN 2 2 1,540 $534,000 $525,000 $340 105 days 5/8/26
7268 Salerno CT 3 2 1,540 $548,000 $520,000 $337 38 days 6/8/26
8205 Xenia LN 2 2 1,540 $539,900 $520,000 $337 194 days 6/30/26
7689 Novara CT 2 2 1,540 $539,000 $505,000 $327 86 days 2/5/26
8721 Querce CT 3 2 1,415 $519,000 $500,000 $353 49 days 6/12/26
7568 Novara CT 2 2 1,540 $534,999 $500,000 $324 108 days 6/22/26
8055 Sorrento LN 3 3 1,890 $512,000 $500,000 $264 238 days 5/20/26
7784 Ionio CT 2 2 1,540 $499,900 $495,000 $321 1 day 7/13/26
7131 Marconi CT 2 2 1,544 $480,000 $480,000 $310 111 days 8/24/26
8642 Genova CT 3 2 1,540 $518,000 $480,000 $311 248 days 10/20/25
7503 Firenze LN 2 2 1,708 $489,000 $479,000 $280 280 days 3/19/26
8749 Querce CT 3 2 1,415 $499,000 $475,000 $335 107 days 12/5/25
Average: 2.7 2.3 1,791 $576,950 $550,866 $304 106 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.