Market report, updated
Search in the neighborhood of Verona Walk, in the city of Naples
Over the last 12 months, homes sold for 96.0% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7658 Sicilia CTNaples, FL 34114 | 3 | 3.5 | 2,500 | $1,249,999 | $499 | 59 days |
| 8562 Veronawalk CIRNaples, FL 34114 | 2 | 3 | 2,302 | $925,000 | $401 | 8 days |
| 7330 Donatello CTNaples, FL 34114 | 4 | 3.5 | 2,506 | $879,900 | $351 | 90 days |
| 7727 Tommasi CTNaples, FL 34114 | 3 | 3 | 1,983 | $879,000 | $443 | 45 days |
| 8650 Palermo CTNaples, FL 34114 | 3 | 2.5 | 2,250 | $849,000 | $377 | 15 days |
| 7734 Tommasi CTNaples, FL 34114 | 3 | 2.5 | 1,983 | $819,000 | $413 | 1 day |
| 7319 Donatello CTNaples, FL 34114 | 4 | 3.5 | 2,487 | $799,000 | $321 | 70 days |
| 7558 Garibaldi CTNaples, FL 34114 | 3 | 3 | 2,181 | $799,000 | $366 | 155 days |
| 7709 Sicilia CTNaples, FL 34114 | 3 | 3 | 2,487 | $798,900 | $321 | 61 days |
| 7589 Garibaldi CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $769,000 | $384 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7911 Portofino CTNaples, FL 34114 | 4 | 3.5 | 2,667 | $958,000 | $359 | 124 days |
| 8910 Verducci CTNaples, FL 34114 | 3 | 3 | 2,462 | $799,900 | $324 | 75 days |
| 7778 Tommasi CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $799,000 | $399 | 10 days |
| 8556 Alessandria CTNaples, FL 34114 | 3 | 3 | 1,983 | $769,000 | $387 | 42 days |
| 8706 Ferrara CTNaples, FL 34114 | 3 | 2.5 | 1,995 | $749,900 | $375 | 73 days |
| 7919 Valentina CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $699,900 | $349 | 187 days |
| 7731 Tommasi CTNaples, FL 34114 | 3 | 2.5 | 1,983 | $699,000 | $352 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
95 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8574 Julia LNNaples, FL 34114 | 3 | 3 | 2,488 | $1,030,000 | 93.6% | $413 | 18 days |
| 8631 Palermo CTNaples, FL 34114 | 3 | 3 | 2,462 | $985,000 | 100.0% | $400 | 32 days |
| 8628 Palermo CTNaples, FL 34114 | 3 | 3 | 2,462 | $955,000 | 97.4% | $387 | 130 days |
| 8000 Wilfredo CTNaples, FL 34114 | 4 | 3.5 | 2,487 | $910,000 | 93.3% | $365 | 4 days |
| 7902 Portofino CTNaples, FL 34114 | 4 | 3 | 2,516 | $900,000 | 96.9% | $357 | 51 days |
| 8008 Wilfredo CTNaples, FL 34114 | 4 | 3.5 | 2,487 | $850,000 | 98.3% | $341 | 56 days |
| 8637 Julia LNNaples, FL 34114 | 3 | 3 | 2,516 | $832,900 | 95.2% | $331 | 44 days |
| 8516 Benelli CTNaples, FL 34114 | 3 | 2 | 2,188 | $790,000 | 98.9% | $361 | 144 days |
| 7063 Toscana CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $780,000 | 91.9% | $390 | 93 days |
| 7534 Garibaldi CTNaples, FL 34114 | 3 | 3 | 1,983 | $775,000 | 97.0% | $390 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.