Market report, updated
Search in the neighborhood of Treviso Bay
Over the last 6 months, homes sold for 95.5% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9939 Corso Bello DRNaples, FL 34113 | 3 | 3 | 2,818 | $2,695,000 | $956 | 36 days |
| 9479 Piacere WAYNaples, FL 34113 | 3 | 2 | 2,249 | $1,699,000 | $755 | 74 days |
| 9461 Napoli LNNaples, FL 34113 | 3 | 3.5 | 2,935 | $1,699,000 | $578 | 73 days |
| 9352 Vercelli CTNaples, FL 34113 | 4 | 2 | 2,239 | $1,450,000 | $647 | 137 days |
| 9511 Napoli LN Unit 202Naples, FL 34113 | 3 | 2 | 2,110 | $980,111 | $464 | 53 days |
| 9840 Venezia CIR Unit 815Naples, FL 34113 | 2 | 2 | 1,416 | $824,900 | $582 | 26 days |
| 9492 Casoria CT Unit 43101Naples, FL 34113 | 3 | 2 | 1,883 | $780,000 | $414 | 3 days |
| 9590 Trevi CT Unit 5338Naples, FL 34113 | 3 | 2 | 1,408 | $549,000 | $389 | 165 days |
| 9596 Trevi CT Unit 5418Naples, FL 34113 | 3 | 2 | 1,408 | $539,000 | $382 | 162 days |
| 9832 Venezia CIR Unit 1025Naples, FL 34113 | 2 | 2 | 1,414 | $525,000 | $371 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9845 Montiano DRNaples, FL 34113 | 4 | 4.5 | 3,515 | $3,385,000 | $963 | 44 days |
| 9546 Firenze CIRNaples, FL 34113 | 4 | 3 | 2,603 | $2,250,000 | $864 | 15 days |
| 9502 Napoli LN Unit 26201Naples, FL 34113 | 3 | 2 | 2,099 | $975,000 | $464 | 132 days |
| 9518 Avellino WAY Unit 2316Naples, FL 34113 | 2 | 2 | 1,661 | $599,000 | $360 | 109 days |
| 9517 Avellino WAY Unit 2221Naples, FL 34113 | 2 | 2 | 1,661 | $560,000 | $337 | 55 days |
| 9727 Acqua CT Unit 433Naples, FL 34113 | 2 | 2 | 1,232 | $499,900 | $405 | 34 days |
| 9517 Avellino WAY Unit 2215Naples, FL 34113 | 2 | 2 | 1,414 | $499,000 | $352 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9915 Corso Bello DRNaples, FL 34113 | 4 | 4 | 3,659 | $2,750,000 | 96.0% | $751 | 34 days |
| 9871 Corso Bello DRNaples, FL 34113 | 4 | 3 | 2,818 | $2,590,000 | 100.0% | $919 | 46 days |
| 9911 Corso Bello DRNaples, FL 34113 | 3 | 3 | 2,818 | $2,550,000 | 96.2% | $904 | 59 days |
| 9923 Corso Bello DRNaples, FL 34113 | 3 | 3 | 2,818 | $2,500,000 | 92.9% | $887 | 137 days |
| 9630 Firenze CIRNaples, FL 34113 | 4 | 3 | 2,983 | $2,225,000 | 96.9% | $745 | 46 days |
| 9430 Italia WAYNaples, FL 34113 | 4 | 3 | 2,603 | $2,075,000 | 90.7% | $797 | 353 days |
| 9364 Vercelli CTNaples, FL 34113 | 4 | 3 | 2,293 | $1,490,000 | 100.0% | $649 | 22 days |
| 9446 Piacere WAY ENaples, FL 34113 | 3 | 2 | 2,249 | $1,350,000 | 90.0% | $600 | 35 days |
| 9522 Piacere WAYNaples, FL 34113 | 3 | 2 | 2,249 | $1,276,000 | 98.2% | $567 | 361 days |
| 9222 Veneto LNNaples, FL 34113 | 3 | 3 | 2,035 | $1,275,000 | 94.4% | $626 | 135 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.