Market report, updated
Search in the neighborhood of Talis Park, in the city of Naples
Over the last 12 months, homes sold for 93.4% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16434 Seneca WAYNaples, FL 34110 | 3 | 4 | 3,658 | $4,650,000 | $1,271 | 1 day |
| 16351 Viansa WAY Unit 202Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,795,000 | $608 | 7 days |
| 16444 Carrara WAY Unit 101Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,745,000 | $595 | 10 days |
| 16347 VIANSA WAY Unit 102Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,799,000 | $609 | 27 days |
| 16347 Viansa WAY Unit 302Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,895,000 | $642 | 43 days |
| 16893 Fairgrove WAY Unit 201Naples, FL 34110 | 3 | 2 | 2,376 | $1,050,000 | $441 | 58 days |
| 16356 Viansa WAY Unit 201Naples, FL 34110 | 3 | 2 | 2,376 | $985,000 | $414 | 95 days |
| 16374 Viansa WAY Unit 301Naples, FL 34110 | 3 | 3.5 | 2,350 | $1,299,000 | $552 | 96 days |
| 16699 Pistoia WAYNaples, FL 34110 | 4 | 3.5 | 4,641 | $3,200,000 | $689 | 99 days |
| 16448 Talis Park DRNaples, FL 34110 | 3 | 3 | 2,530 | $2,549,000 | $1,007 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16881 Fairgrove WAY Unit 7-102Naples, FL 34110 | 3 | 2 | 1,710 | $665,000 | $388 | 330 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16440 Carrara WAY Unit 202Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,800,000 | 91.1% | $614 | 4 days | Nov 13, 2026 |
| 16391 Viansa WAY Unit 101Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,895,000 | 100.0% | $646 | 201 days | Oct 30, 2026 |
| 16371 Viansa WAY Unit 202Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,800,000 | 97.3% | $614 | 225 days | Oct 28, 2026 |
| 16653 Toscana CIR Unit 704Naples, FL 34110 | 2 | 3 | 2,571 | $1,275,000 | 94.4% | $495 | 62 days | Sep 3, 2026 |
| 16391 Viansa WAY Unit 302Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,800,000 | 92.3% | $610 | 42 days | Sep 1, 2026 |
| 16336 Corsica WAY Unit 201Naples, FL 34110 | 3 | 3.5 | 3,382 | $1,650,000 | 97.3% | $487 | 126 days | Aug 20, 2026 |
| 16379 Viansa WAY Unit 302Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,862,500 | 100.0% | $631 | 34 days | Aug 4, 2026 |
| 16743 Prato WAYNaples, FL 34110 | 5 | 5.5 | 6,266 | $8,550,000 | 95.5% | $1,364 | 7 days | Aug 4, 2026 |
| 16445 CARRARA WAY Unit 202Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,525,000 | 92.4% | $516 | 323 days | Jul 15, 2026 |
| 16952 Fairgrove WAYNaples, FL 34110 | 3 | 3.5 | 3,088 | $3,250,000 | 95.7% | $1,052 | 90 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.