Riverstone, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2954 Cinnamon Bay CIR 5 5.5 4,821 $2,195,000 $455 69 days
3323 Atlantic CIR 5 5.5 4,956 $1,825,000 $368 126 days
2756 Crystal WAY 6 6 4,742 $1,725,000 $363 72 days
3094 HUDSON TER 6 5 4,184 $1,375,000 $328 62 days
3412 Atlantic CIR 4 4 3,359 $1,299,000 $386 467 days
3701 Pleasant Springs DR 5 5 3,833 $1,150,000 $300 83 days
3168 Pacific DR 3 3 2,376 $1,099,000 $462 118 days
3384 Atlantic CIR 3 3.5 3,064 $1,070,000 $349 54 days
3098 Hudson TER 4 3 2,302 $999,999 $434 110 days
3264 Pacific DR 3 3 2,586 $949,000 $366 56 days
3846 Pleasant Springs DR 3 3 2,561 $824,999 $322 12 days
3224 Pacific DR 3 3 2,162 $775,000 $358 40 days
2870 Cinnamon Bay CIR NW 3 2 2,203 $749,500 $340 79 days
3195 Pacific DR 2 2 2,081 $719,900 $345 665 days
3694 Pleasant Springs DR 2 2 2,081 $694,900 $333 34 days
Average: 3.8 3.7 3,154 $1,163,419 $367 137 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3999 Bering CT 5 5.5 4,984 $2,395,000 $480 10 days
3908 Gibralter DR 5 5 4,577 $1,695,000 $370 32 days
3821 Columbia CT 6 5 4,113 $1,475,000 $358 264 days
3335 Pacific DR 6 5 4,113 $1,450,000 $352 37 days
3995 Bering CT 5 5 3,616 $1,300,000 $359 112 days
3606 Santaren CT 4 3.5 2,863 $997,000 $348 159 days
3296 Pacific DR 5 4 3,215 $950,000 $295 169 days
Average: 5.1 4.7 3,925 $1,466,000 $366 10 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2941 Azure Bay CT 5 5.5 4,980 $2,250,000 $2,225,000 $446 45 days 3/12/26
2954 Cinnamon Bay CIR 5 5.5 4,821 $1,900,000 $1,800,000 $373 130 days 9/26/25
2927 Cinnamon Bay CIR 5 5.5 4,980 $1,699,000 $1,600,000 $321 68 days 9/23/25
3001 Cinnamon Bay CIR 6 5 4,503 $1,499,000 $1,450,000 $322 161 days 8/29/25
2930 Cinnamon Bay CIR 5 5.5 4,933 $1,525,000 $1,375,000 $278 59 days 8/22/25
2750 Cinnamon Bay CIR 5 4 3,215 $1,325,000 $1,310,000 $407 49 days 12/10/25
2724 Crystal WAY 3 3.5 3,051 $1,300,000 $1,275,000 $417 2 days 6/30/26
3306 Baltic DR 5 4 3,409 $1,299,000 $1,250,000 $366 94 days 7/15/26
3633 Santaren CT 4 3 3,378 $1,250,000 $1,150,000 $340 109 days 6/30/26
2975 Cinnamon Bay CIR 3 3.5 3,051 $1,275,000 $1,150,000 $376 137 days 5/1/26
2982 Cinnamon Bay CIR 3 3.5 3,051 $1,350,000 $1,150,000 $376 168 days 9/10/25
2704 Crystal WAY 4 3 2,609 $1,175,000 $1,100,000 $421 162 days 12/31/25
3917 Glacier CT 4 2.5 2,538 $1,100,000 $1,000,000 $394 31 days 4/29/26
3200 Atlantic CIR 3 3.5 3,064 $1,055,000 $995,000 $324 222 days 4/14/26
2845 Cinnamon Bay CIR 3 3 2,302 $1,049,000 $975,000 $423 4 days 2/6/26
3454 Pacific DR 3 3 2,162 $969,000 $950,000 $439 43 days 6/5/26
3199 Atlantic CIR 4 3 2,609 $1,000,000 $935,000 $358 52 days 4/27/26
3312 Pacific DR 5 4 3,215 $970,000 $920,000 $286 104 days 6/11/26
3344 Atlantic CIR 3 3.5 3,051 $999,000 $900,000 $294 215 days 4/20/26
3179 Pacific DR 4 4 3,238 $949,000 $890,000 $274 78 days 1/8/26
3430 Tigris LN 5 4 3,302 $915,000 $875,000 $264 159 days 3/11/26
3741 Pleasant Springs DR 3 3 2,169 $855,000 $827,500 $381 65 days 6/3/26
3706 Pleasant Springs DR 3 2 2,081 $800,000 $800,000 $384 34 days 3/5/26
3565 Beaufort CT 2 2 1,991 $799,000 $799,000 $401 143 days 8/4/26
3418 Tigris LN 3 2.5 2,234 $825,000 $799,000 $357 142 days 6/22/26
2809 Cinnamon Bay CIR 3 3 2,162 $795,000 $765,000 $353 251 days 9/15/25
3475 Pacific DR 2 2 2,081 $750,000 $720,000 $345 358 days 11/14/25
3224 Pacific DR 3 3 2,162 $765,000 $713,000 $329 142 days 9/12/25
3267 Pacific DR 3 3 2,313 $799,000 $700,000 $302 178 days 9/23/25
2820 Cinnamon Bay CIR 3 2 2,081 $699,999 $680,000 $326 196 days 10/15/25
3809 Columbia CT 2 2 2,081 $694,000 $677,000 $325 0 days 3/3/26
3322 Baltic DR 3 2.5 2,213 $675,500 $670,000 $302 108 days 5/26/26
3487 Pacific DR 3 2 2,081 $685,000 $650,000 $312 46 days 10/24/25
3259 Tahoe CT 3 2 1,853 $675,000 $640,000 $345 41 days 10/15/25
3051 Hudson TER 2 2 2,081 $658,000 $605,000 $290 29 days 12/31/25
Average: 3.6 3.3 2,887 $1,066,528 $1,009,157 $350 85 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.