Market report, updated
Search in the neighborhood of Pine Ridge, in the city of Naples
Over the last 12 months, homes sold for 91.6% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
37 of 38 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 835 Cassena RDNaples, FL 34108 | 5 | 7.5 | 5,344 | $7,995,000 | $1,496 | 14 days |
| 175 Center STNaples, FL 34108 | 6 | 8.5 | 7,195 | $8,900,000 | $1,236 | 5 days |
| 50 Cajeput DRNaples, FL 34108 | 3 | 2.5 | 2,261 | $3,449,500 | $1,525 | 11 days |
| 632 HICKORY RDNaples, FL 34108 | 6 | 9.5 | 9,310 | $13,995,000 | $1,503 | 8 days |
| 76 Emerald Woods DR Unit L11Naples, FL 34108 | 2 | 2 | 1,360 | $349,900 | $257 | 8 days |
| 55 Emerald Woods DR Unit C8Naples, FL 34108 | 2 | 2 | 1,133 | $399,000 | $352 | 11 days |
| 76 Emerald Woods DR Unit L4Naples, FL 34108 | 1 | 1 | 993 | $295,000 | $297 | 34 days |
| 910 Vanderbilt Beach RD Unit 416Naples, FL 34108 | 3 | 2 | 1,385 | $324,900 | $234 | 18 days |
| 811 Cassena RDNaples, FL 34108 | 3 | 2 | 1,633 | $3,200,000 | $1,959 | 19 days |
| 23 Center STNaples, FL 34108 | 3 | 2 | 2,308 | $3,495,000 | $1,514 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 910 Vanderbilt Beach RD Unit 414Naples, FL 34108 | 3 | 2 | 1,546 | $369,000 | $238 | 5 days |
| 55 EMERALD WOODS DR Unit C3Naples, FL 34108 | 1 | 1 | 809 | $295,000 | $364 | 202 days |
| 151 Caribbean RDNaples, FL 34108 | 5 | 6.5 | 8,040 | $15,000,000 | $1,865 | 1 day |
| 656 Hickory RDNaples, FL 34108 | 6 | 9.5 | 10,226 | $7,995,000 | $781 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6656 Trail BLVDNaples, FL 34108 | 3 | 3 | 3,039 | $2,750,000 | 86.1% | $904 | 216 days | Nov 10, 2026 |
| 117 West STNaples, FL 34108 | 6 | 7.5 | 9,375 | $11,500,000 | 88.5% | $1,226 | 213 days | Nov 6, 2026 |
| 18 Caribbean RDNaples, FL 34108 | 4 | 5 | 4,805 | $6,370,000 | 91.7% | $1,325 | 13 days | Oct 26, 2026 |
| 820 Cassena RDNaples, FL 34108 | — | — | — | $5,250,000 | 105.1% | — | 58 days | Oct 23, 2026 |
| 664 Hickory RDNaples, FL 34108 | 5 | 5 | 4,332 | $4,350,000 | 92.7% | $1,004 | 73 days | Oct 9, 2026 |
| 107 Myrtle RDNaples, FL 34108 | 5 | 5.5 | 7,800 | $10,000,000 | 91.0% | $1,282 | 42 days | Oct 1, 2026 |
| 12 Banyan RDNaples, FL 34108 | 5 | 5.5 | 4,588 | $6,250,000 | 94.0% | $1,362 | 121 days | Sep 23, 2026 |
| 55 Emerald Woods DR Unit C4Naples, FL 34108 | 1 | 1 | 993 | $240,000 | 96.0% | $241 | 536 days | Sep 16, 2026 |
| 910 Vanderbilt Beach RD Unit 325WNaples, FL 34108 | 3 | 2 | 1,385 | $298,000 | 87.9% | $215 | 185 days | Sep 4, 2026 |
| 461 Carica RDNaples, FL 34108 | 3 | 4.5 | 4,578 | $2,950,000 | 95.2% | $644 | 881 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.