Pelican Bay, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6869 Grenadier BLVD Unit PH03 6 6.5 9,248 $38,000,000 $4,108 187 days
7409 Bay Colony DR 5 5.5 7,210 $34,900,000 $4,840 282 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $13,499,000 $2,556 118 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 29 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 268 days
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,750,000 $2,225 170 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 208 days
6897 Grenadier BLVD Unit 1602 3 3.5 4,013 $10,000,000 $2,491 483 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 126 days
707 Buttonbush LN 5 6.5 5,292 $8,950,000 $1,691 446 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 268 days
702 BOBWHITE LN 4 5.5 4,540 $7,750,000 $1,707 480 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 238 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 146 days
7326 Tilden LN 4 5.5 5,017 $6,995,000 $1,394 1 day
6869 Grenadier BLVD Unit 402 3 3.5 4,008 $6,900,000 $1,721 547 days
681 KATEMORE LN 6 6.5 6,022 $6,795,000 $1,128 889 days
803 Shadow Lake LN 4 4.5 4,607 $6,495,000 $1,409 72 days
8231 Bay Colony DR Unit 2004 2 2.5 2,980 $6,495,000 $2,179 168 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 239 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 55 days
7963 Grand Bay DR Unit 11 4 4.5 3,757 $5,850,000 $1,557 159 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,795,000 $2,026 159 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 123 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 68 days
7425 Pelican Bay BLVD Unit 1706 2 2.5 2,555 $5,195,000 $2,033 188 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 34 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 40 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 149 days
6001 Pelican Bay BLVD Unit PH -A 4 4 5,560 $4,495,000 $808 191 days
805 Lake Vista CT 3 3.5 2,630 $4,450,000 $1,692 138 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 21 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 157 days
730 BAY TREE CT 4 3.5 4,910 $3,950,000 $804 146 days
700 HOLLYBRIAR LN 3 2.5 3,253 $3,695,000 $1,135 0 days
710 Shadow Lake LN 3 3.5 3,161 $3,600,000 $1,138 110 days
808 Whimbrel CT N/A N/A N/A $3,599,000 Unknown 70 days
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $1,002 146 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 29 days
No address 4 2.5 2,883 $3,000,000 $1,040 151 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 60 days
7515 Pelican Bay BLVD Unit 9C 2 3 2,417 $2,649,000 $1,095 265 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 86 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 33 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 37 days
6597 Nicholas BLVD Unit 401 3 3 3,275 $2,275,000 $694 1071 days
8990 Bay Colony DR Unit 1002 2 2.5 2,032 $2,250,000 $1,107 344 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 159 days
7225 Pelican Bay BLVD Unit 1703 3 3 2,240 $1,995,000 $890 146 days
6597 Nicholas BLVD E Unit 405 3 3 2,700 $1,965,000 $727 194 days
Average: 2.9 3.0 2,702 $3,686,311 $1,056 189 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $1,890 153 days
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $1,095 192 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 80 days
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $1,456 26 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 158 days
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $772 125 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 56 days
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $733 299 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 387 days
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $656 90 days
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $839 140 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 12 days
5929 Chanteclair DR Unit 8 3 3 1,937 $1,425,000 $735 465 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 245 days
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $848 125 days
8471 Abbington CIR Unit 1111 3 2 1,863 $1,169,000 $627 93 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 28 days
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $648 83 days
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $398 185 days
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
797 Willowbrook DR Unit 203 2 2 1,701 $899,000 $528 163 days
7066 Barrington CIR Unit 201 3 2 1,663 $825,000 $496 407 days
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $546 61 days
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $397 18 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 128 days
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $548 52 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 133 days
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $440 177 days
Average: 2.5 2.6 2,125 $1,952,230 $812 123 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6897 Grenadier BLVD Unit PH-3 3 4.5 4,431 $15,995,000 $14,100,000 $3,182 489 days 5/14/26
6897 Grenadier BLVD Unit 1701 5 4.5 5,280 $13,495,000 $12,850,000 $2,433 203 days 5/21/26
349 Colony DR 5 7.5 7,780 $12,995,000 $12,125,000 $1,558 1171 days 1/16/26
355 Colony DR 5 6.5 6,354 $11,995,000 $11,350,000 $1,786 1238 days 3/25/26
8231 Bay Colony DR Unit PH-2201 4 5.5 6,140 $10,995,000 $9,865,000 $1,606 28 days 11/21/25
8665 Bay Colony DR Unit 1803 3 3.5 3,390 $10,900,000 $9,800,000 $2,890 52 days 1/9/26
356 Colony DR 6 10.5 10,607 $10,495,000 $9,500,000 $895 146 days 12/29/25
8111 Bay Colony DR Unit 1003-1004 4 5.5 5,068 $10,295,000 $9,000,000 $1,775 209 days 10/23/25
6897 Grenadier BLVD Unit 1903 3 3.5 4,013 $8,595,000 $8,595,000 $2,141 205 days 9/3/25
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $7,600,000 $1,893 268 days 7/30/26
355 Sedgwick CT 5 5.5 5,618 $6,895,000 $6,400,000 $1,139 35 days 3/12/26
8473 Bay Colony DR Unit 1104 3 3.5 3,325 $6,750,000 $6,375,000 $1,917 59 days 8/28/25
6955 Verde WAY 6 6.5 8,767 $6,995,000 $6,300,000 $718 234 days 7/23/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
7261 Tilden LN 5 7.5 6,001 $6,967,296 $6,200,000 $1,033 88 days 5/1/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
701 Tamarind CT 4 5.5 5,478 $6,495,000 $6,000,000 $1,095 2 days 2/9/26
8231 Bay Colony DR Unit 1101 3 3.5 3,380 $6,575,000 $6,000,000 $1,775 273 days 1/29/26
8473 Bay Colony DR Unit 2002 3 3 2,860 $5,995,000 $5,800,000 $2,027 22 days 12/16/25
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
7310 Tilden LN 6 9.5 10,610 $7,200,000 $5,775,000 $544 789 days 4/10/26
7004 Verde WAY 5 5.5 5,388 $5,950,000 $5,650,000 $1,048 74 days 10/6/25
8473 Bay Colony DR Unit 403 3 3.5 3,200 $6,750,000 $5,600,000 $1,750 64 days 4/21/26
22 Las Brisas WAY Unit 23 4 3.5 3,254 $5,750,000 $5,550,000 $1,705 93 days 5/29/26
364 Cromwell CT 3 3.5 4,589 $6,250,000 $5,525,000 $1,203 591 days 8/15/25
7849 Via Vecchia 4 4.5 4,026 $5,550,000 $5,300,000 $1,316 49 days 2/27/26
8171 Bay Colony DR Unit 2004 3 3.5 3,274 $5,895,000 $5,255,000 $1,605 441 days 12/8/25
8473 Bay Colony DR Unit 1904 3 3.5 3,325 $5,850,000 $5,100,000 $1,533 440 days 4/20/26
8473 Bay Colony DR Unit 1704 3 3.5 3,325 $5,545,000 $5,000,000 $1,503 728 days 12/23/25
7117 Pelican Bay BLVD Unit PH 17 4 5 4,750 $5,500,000 $4,900,000 $1,031 289 days 4/16/26
8111 Bay Colony DR Unit 701 3 3.5 3,061 $4,995,000 $4,800,000 $1,568 232 days 10/16/25
8473 Bay Colony DR Unit 403 3 3.5 3,200 $4,995,000 $4,650,000 $1,453 67 days 9/24/25
8723 La Palma LN 4 4.5 3,853 $4,995,000 $4,600,000 $1,193 374 days 1/15/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
8231 Bay Colony DR Unit 403 3 3.5 3,450 $4,995,000 $4,400,000 $1,275 45 days 11/20/25
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
8787 Bay Colony DR Unit 1404 3 3.5 3,415 $4,895,000 $4,300,000 $1,259 391 days 2/11/26
6597 Nicholas BLVD Unit 803 4 4 3,650 $4,499,000 $4,150,000 $1,136 217 days 5/8/26
7425 Pelican Bay BLVD Unit 1406 2 2.5 2,555 $4,299,000 $4,000,000 $1,565 294 days 5/8/26
7005 Verde WAY 3 3.5 4,085 $4,499,000 $4,000,000 $979 172 days 3/13/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
8960 Bay Colony DR Unit 801 3 3 2,800 $3,995,000 $3,895,000 $1,391 26 days 3/10/26
8473 Bay Colony DR Unit 203 3 3.5 3,200 $4,595,000 $3,850,000 $1,203 118 days 2/13/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
7425 Pelican Bay BLVD Unit 1106 2 3 2,555 $3,945,000 $3,800,000 $1,487 63 days 3/20/26
708 Turkey Oak LN 4 3 2,946 $3,895,000 $3,800,000 $1,289 15 days 11/17/25
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
7817 Vizcaya WAY 3 3.5 3,528 $3,900,000 $3,500,000 $992 152 days 4/24/26
7575 Pelican Bay BLVD Unit 1008 4 3.5 3,400 $3,490,000 $3,490,000 $1,026 55 days 2/20/26
7849 Cocobay DR Unit 1 3 3.5 3,001 $3,995,000 $3,450,000 $1,149 111 days 3/11/26
Average: 2.8 2.8 2,425 $2,406,453 $2,232,502 $826 141 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.