Market report, updated
Search in the city of Naples, in the zips of 34108, 34109, and 34110
Over the last 12 months, homes sold for 93.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 255 sales in Apr. Last month: 113.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6047 Shallows WAYNaples, FL 34109 | 4 | 3 | 2,845 | $1,425,000 | $500 | 0 days |
| 430 Cove Tower DR Unit 304Naples, FL 34110 | 2 | 2 | 1,754 | $849,000 | $484 | 0 days |
| 659 98th AVE NNaples, FL 34108 | 2 | 2 | 1,422 | $995,000 | $699 | 0 days |
| 506 106th AVE NNaples, FL 34108 | 4 | 3.5 | 2,800 | $1,800,000 | $642 | 22 days |
| 1926 Blackstone CIRNaples, FL 34109 | 3 | 2 | 2,406 | $1,125,000 | $467 | 0 days |
| 6677 Hunters RDNaples, FL 34109 | 6 | 6.5 | 7,826 | $9,550,000 | $1,220 | 0 days |
| 3740 Fieldstone BLVD Unit 1003Naples, FL 34109 | 3 | 2 | 1,456 | $310,000 | $212 | 5 days |
| 9793 Oxford STNaples, FL 34109 | 3 | 2 | 1,514 | $749,000 | $494 | 1 day |
| 2001 Seward AVENaples, FL 34109 | — | — | 7,000 | $2,700,000 | $385 | 0 days |
| 1875 Les Chateaux BLVD Unit 302Naples, FL 34109 | 3 | 2.5 | 2,658 | $1,375,000 | $517 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
191 of 198 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7063 Lone Oak BLVDNaples, FL 34109 | 3 | 2 | 1,464 | $420,000 | $286 | 10 days |
| 656 111th AVE NNaples, FL 34108 | 3 | 2 | 1,450 | $540,000 | $372 | 0 days |
| 1147 Silverstrand DRNaples, FL 34110 | 2 | 2 | 1,367 | $399,900 | $292 | 8 days |
| 693 103rd AVE NNaples, FL 34108 | 2 | 1.5 | 1,000 | $583,000 | $583 | 8 days |
| 2835 Mizzen WAYNaples, FL 34109 | 3 | 2 | 1,641 | $485,000 | $295 | 12 days |
| 15176 Brolio WAYNaples, FL 34110 | 3 | 3.5 | 4,410 | $3,879,000 | $879 | 14 days |
| 6910 Satinleaf RD N Unit 204Naples, FL 34109 | 3 | 2 | 1,696 | $474,900 | $280 | 13 days |
| 5045 Cedar Springs DR Unit 101Naples, FL 34110 | 2 | 2 | 1,470 | $315,000 | $214 | 4 days |
| 910 Vanderbilt Beach RD Unit 414Naples, FL 34108 | 3 | 2 | 1,546 | $369,000 | $238 | 5 days |
| 1128 Manor Lake DR Unit G103Naples, FL 34110 | 2 | 2 | 1,577 | $339,000 | $214 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
6 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2506 Sailors WAYNaples, FL 34109 | 2 | 2 | 1,289 | $467,000 | 100.4% | $362 | 4 days | Nov 10, 2026 |
| 400 L Ambiance CIR Unit 204Naples, FL 34108 | 2 | 2 | 1,693 | $770,000 | 100.1% | $454 | 32 days | Nov 10, 2026 |
| 5765 Mango CIRNaples, FL 34110 | 2 | 2 | 1,802 | $705,000 | 98.2% | $391 | 44 days | Nov 10, 2026 |
| 664 Pompano DRNaples, FL 34110 | 2 | 2 | 1,805 | $935,000 | 98.5% | $518 | 10 days | Nov 10, 2026 |
| 700 Bentwater CIR Unit 103Naples, FL 34108 | 2 | 2 | 1,690 | $1,325,000 | 96.2% | $784 | 62 days | Nov 10, 2026 |
| 7653 Citrus Hill LNNaples, FL 34109 | 3 | 2 | 1,765 | $750,000 | 94.9% | $424 | 143 days | Nov 10, 2026 |
| 8473 Bay Colony DR Unit 1401Naples, FL 34108 | 3 | 3.5 | 3,230 | $4,900,000 | 85.2% | $1,517 | 213 days | Nov 10, 2026 |
| 6656 Trail BLVDNaples, FL 34108 | 3 | 3 | 3,039 | $2,750,000 | 86.1% | $904 | 216 days | Nov 10, 2026 |
| 4970 Deerfield WAY Unit F202Naples, FL 34110 | 2 | 2 | 1,388 | $275,000 | 96.5% | $198 | 188 days | Nov 10, 2026 |
| 2870 Castillo CT Unit 103Naples, FL 34109 | 3 | 2 | 2,502 | $1,450,000 | 90.9% | $579 | 236 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.