North Naples, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1182 Sweetwater LN Unit 1807 2 2 1,378 $389,900 $282 0 days
1936 Empress CT 3 3.5 3,306 $1,778,000 $537 2 days
807 Rue Deville Unit 2.11 3 2.5 2,316 $2,800,000 $1,208 0 days
599 Serendipity DR Unit 599 3 2 1,395 $839,000 $601 0 days
500 Ridge DR 6 7.5 6,459 $9,495,000 $1,470 1 day
4690 Saint Croix LN Unit 411 2 2 942 $274,888 $291 1 day
11 Bluebill AVE Unit 606 2 2 1,480 $1,075,000 $726 1 day
3058 Driftwood WAY Unit 4407 3 2 1,573 $415,000 $263 1 day
No address 3 3.5 4,093 $6,950,000 $1,698 267 days
No address 3 3.5 3,057 $6,500,000 $2,126 236 days
No address 4 4.5 4,900 $8,350,000 $1,704 267 days
528 Lake Louise CIR Unit 301 3 2 1,740 $439,000 $252 19 days
743 Saint Georges CT 4 4 4,562 $4,995,000 $1,094 1 day
128 BAYVIEW AVE N/A N/A N/A $7,500,000 Unknown 1 day
116 BAYVIEW AVE N/A N/A N/A $7,500,000 Unknown 1 day
6526 Ilex CIR 3 3 2,832 $850,000 $300 1 day
2748 Tiburon BLVD E Unit 502 2 2.5 2,105 $1,249,000 $593 1 day
653 107th AVE N 5 3 2,222 $1,474,900 $663 2 days
798 105th AVE N 3 2 1,573 $749,995 $476 7 days
9115 Strada PL Unit 5504 2 2 1,457 $1,065,000 $730 3 days
576 Retreat DR Unit 101 3 2 1,962 $259,000 $132 7 days
7025 Rue De Marquis Unit 48 4 4.5 3,089 $3,350,000 $1,084 3 days
15181 Butler Lake DR Unit 201 3 2 2,152 $750,000 $348 4 days
6800 Satinleaf RD S Unit 204 3 2 1,697 $419,900 $247 5 days
9081 Terranova DR 3 3.5 3,596 $3,775,000 $1,049 7 days
14850 Bellezza LN 3 3.5 2,999 $2,595,000 $865 5 days
55 Emerald Woods DR Unit C9 1 1.5 809 $260,000 $321 6 days
851 102nd AVE N 3 2 1,350 $715,000 $529 4 days
430 Cove Tower DR Unit 501 3 2 1,922 $975,000 $507 5 days
2264 Imperial Golf Co BLVD 3 2 2,483 $1,175,000 $473 7 days
620 Carica RD 4 3.5 5,890 $6,995,000 $1,187 5 days
625 BEACHWALK CIR Unit G203 2 2 1,350 $549,900 $407 6 days
1001 Arbor Lake DR Unit 606 2 2 1,481 $485,000 $327 5 days
6590 Trail BLVD 5 4.5 4,525 $6,995,000 $1,545 5 days
5710 Grande Reserve WAY Unit 2101 2 2 1,884 $618,000 $328 5 days
15114 Palmer Lake CIR Unit 203 2 2 1,250 $364,000 $291 5 days
5600 Northboro DR Unit 201 3 2 1,928 $490,000 $254 5 days
13945 Old Coast RD Unit 1906 4 4 3,238 $5,595,000 $1,727 5 days
7707 Jewel LN Unit 104 3 2 1,199 $395,000 $329 5 days
13021 Hamilton Harbour DR Unit S5 2 2 1,354 $324,000 $239 5 days
180 Cypress WAY E Unit B212 2 2 1,200 $220,000 $183 5 days
626 103rd AVE N 2 2 1,542 $765,000 $496 10 days
2748 Tiburon BLVD E Unit 106 1 2 1,120 $669,000 $597 6 days
270 Naples Cove DR Unit 3403 2 2 1,267 $395,500 $312 8 days
1867 Seville BLVD Unit 411 2 2 1,802 $799,000 $443 8 days
114 Westwood DR 4 3.5 4,500 $2,200,000 $488 8 days
13715 Callisto AVE 6 5 4,113 $1,850,000 $449 7 days
6350 Pelican Bay BLVD Unit B206 3 2.5 2,351 $1,825,000 $776 7 days
3304 Lisa LN Unit 4 2 2.5 1,272 $229,900 $180 8 days
290 Naples Cove DR Unit 2604 2 2 1,267 $395,000 $311 16 days
Average: 2.9 2.7 2,446 $1,843,108 $638 157 days
Viewing 1 - 50 of 871
Viewing 1 - 50 of 871
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 WADING BIRD CIR Unit 106 2 2 1,207 $277,000 $229 9 days
1725 Supreme CT 4 4.5 3,902 $1,850,000 $474 96 days
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $2,158 12 days
6522 Ilex CIR 3 2 1,872 $499,000 $266 6 days
7050 Lone Oak BLVD 3 2 1,500 $497,000 $331 19 days
181 Grand Oaks WAY Unit 202 2 2 1,076 $239,900 $222 17 days
5735 Grande Reserve WAY Unit 402 2 2 1,884 $545,000 $289 17 days
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 13 days
901 Egrets RUN Unit 202 3 2 1,800 $749,000 $416 17 days
9758 Niblick LN 4 4.5 5,276 $6,000,000 $1,137 63 days
16168 Aberdeen AVE 3 2.5 2,587 $950,000 $367 19 days
4670 Saint Croix LN Unit 627 3 2 1,314 $312,900 $238 19 days
136 Cypress WAY E Unit 4 2 2 1,064 $210,000 $197 8 days
9973 Boca AVE N 5 3 2,482 $1,030,000 $414 22 days
605 109th AVE N 3 2 1,479 $939,000 $634 24 days
7768 Jewel LN Unit 102 2 2 1,022 $230,000 $225 30 days
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $639 25 days
16284 Camden Lakes CIR 4 3 3,089 $1,450,000 $469 26 days
9115 Strada PL Unit 5314 2 2 1,475 $1,048,000 $710 19 days
820 Cassena RD N/A N/A N/A $4,995,000 Unknown 31 days
9202 Troon Lakes DR 2 3 1,830 $1,150,000 $628 2 days
13617 Mandarin CIR 3 2.5 2,215 $1,200,000 $541 28 days
8900 Ventura WAY 3 3.5 2,389 $1,195,000 $500 34 days
702 109th AVE N 4 4 1,884 $795,000 $421 38 days
5932 Sand Wedge LN Unit 1708 2 2 1,478 $459,000 $310 29 days
609 Palm View DR Unit 10 2 2 1,047 $250,000 $238 48 days
7779 Jewel LN Unit 202 2 2 1,022 $299,000 $292 30 days
661 Wiggins Lake DR Unit 201 2 2 1,283 $284,000 $221 13 days
7518 Silver Trumpet LN Unit 101 2 2 1,445 $299,900 $207 43 days
476 Pine AVE N/A N/A N/A $1,695,000 Unknown 47 days
6099 Fairway CT 3 3 2,472 $1,295,000 $523 4 days
212 Cheshire WAY 3 3.5 3,300 $2,795,000 $846 18 days
410 Flagship DR Unit 1201 3 2.5 2,005 $1,900,000 $947 50 days
2190 Arielle DR Unit 901 3 2 1,988 $749,000 $376 50 days
14515 Grey Fox Run Unit 119 2 2 1,351 $399,999 $296 50 days
9798 Rocky Bank DR 5 4 2,380 $1,495,000 $628 88 days
871 106th AVE N N/A N/A 1,432 $789,900 $551 50 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
10931 Helm CT 3 2 1,529 $399,000 $260 43 days
385 Willet AVE 3 2.5 1,603 $2,399,000 $1,496 52 days
3444 Donoso CT 3 2 1,983 $719,000 $362 58 days
538 104th AVE N 4 2.5 2,041 $1,390,000 $681 22 days
9097 Troon Lakes DR 3 3.5 2,924 $1,750,000 $598 54 days
2855 Tiburon BLVD E Unit 102 3 2 2,420 $1,295,000 $535 37 days
2190 Arbour Walk CIR Unit 2221 2 2 989 $179,000 $180 60 days
13631 Manchester WAY 3 2 1,862 $625,000 $335 63 days
1926 Princess CT 3 2.5 3,344 $997,500 $298 62 days
559 Audubon BLVD Unit E-202 3 3.5 2,578 $1,695,000 $657 66 days
15995 Caldera LN 3 2.5 1,580 $370,000 $234 65 days
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $491 47 days
Average: 3.0 2.8 2,331 $1,856,178 $643 144 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5875 Whisperwood CT 4 3.5 3,408 $1,800,000 $1,750,000 $513 146 days 9/25/26
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $1,230,000 $671 22 days 9/25/26
4470 Novato CT 3 3 1,995 $599,900 $585,000 $293 4 days 9/25/26
2285 Harmony LN Unit 104 2 2 1,592 $459,000 $440,000 $276 153 days 9/25/26
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $3,350,000 $1,286 140 days 9/25/26
13440 Monticello BLVD 2 2.5 2,052 $799,000 $770,000 $375 16 days 9/24/26
15950 Marcello CIR Unit 247 3 2.5 1,580 $372,500 $360,000 $227 92 days 9/24/26
4720 Saint Croix LN Unit 118 2 2 942 $265,888 $245,000 $260 131 days 9/24/26
766 95th AVE N 4 4.5 3,017 $2,895,000 $2,625,000 $870 189 days 9/24/26
2655 Magnolia Park LN Unit 101 2 2 1,436 $375,000 $345,000 $240 198 days 9/24/26
13140 Hamilton Harbour DR Unit F10 2 2 1,532 $349,000 $320,000 $208 230 days 9/24/26
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $890,000 $526 326 days 9/24/26
856 104th AVE N 3 2 1,398 $679,999 $650,000 $464 78 days 9/23/26
12 Banyan RD 5 5.5 4,588 $6,649,000 $6,250,000 $1,362 121 days 9/23/26
1001 Arbor Lake DR Unit 1404/1405 3 3.5 3,575 $2,595,000 $2,595,000 $725 14 days 9/22/26
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $990,000 $634 18 days 9/22/26
2227 Regal WAY 3 3 3,392 $1,200,000 $1,100,000 $324 83 days 9/22/26
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $1,400,000 $853 110 days 9/22/26
1290 Sweetwater CV Unit 5101 3 2 1,186 $299,900 $275,000 $231 137 days 9/22/26
410 Flagship DR Unit 601 3 2.5 2,005 $1,599,000 $1,500,000 $748 143 days 9/22/26
No address N/A N/A N/A N/A $26 Unknown 153 days 9/21/26
3614 El Segundo CT 2 2 1,540 $499,000 $470,000 $305 160 days 9/21/26
445 Dockside DR Unit A504 3 3.5 2,862 $1,595,000 $1,375,000 $480 251 days 9/21/26
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $1,285,000 $824 285 days 9/21/26
715 96th AVE N 3 2 1,645 $667,500 $615,000 $373 591 days 9/21/26
5805 Grande Reserve WAY Unit 1102 2 2 1,884 $625,000 $625,000 $331 0 days 9/18/26
6588 Ilex CIR 2 2 1,194 $360,000 $360,000 $301 38 days 9/18/26
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $1,350,000 $781 21 days 9/18/26
5 Bluebill AVE Unit 308 1 1 850 $389,000 $374,500 $440 24 days 9/18/26
1520 Imperial Golf Course BLVD Unit 236 2 2 1,456 $374,999 $370,000 $254 56 days 9/18/26
3 Bluebill AVE Unit 410 1 1 810 $350,000 $250,000 $308 84 days 9/18/26
769 95th AVE N 4 4 1,965 $1,389,900 $1,385,000 $704 162 days 9/18/26
16755 Lucarno WAY 3 3.5 3,380 $3,395,000 $3,250,000 $961 112 days 9/18/26
4610 Saint Croix LN Unit 1031 3 2 1,314 $315,000 $307,500 $234 192 days 9/18/26
636 98th AVE N 3 2 1,228 $729,000 $700,000 $570 459 days 9/18/26
778 109th AVE N 3 3 1,628 $1,325,000 $1,265,000 $777 9 days 9/17/26
436 Corbel DR 5 4 4,194 $2,250,000 $1,937,000 $461 72 days 9/17/26
9836 Luna CIR Unit F-204 3 2 1,353 $328,000 $307,000 $226 120 days 9/17/26
4625 Saint Croix LN Unit 1126 2 2 1,103 $244,900 $230,000 $208 129 days 9/17/26
5350 Andover DR Unit 202 3 2 1,928 $459,000 $435,000 $225 52 days 9/16/26
15205 Butler Lake DR Unit 101 2 2 1,833 $655,000 $635,000 $346 58 days 9/16/26
No address 4 5.5 4,030 $3,600,000 $3,150,000 $781 30 days 9/16/26
5019 Fairhaven LN 3 2 1,800 $589,000 $560,000 $311 109 days 9/16/26
4625 Saint Croix LN Unit 1136 2 2 913 $255,000 $240,000 $262 166 days 9/16/26
55 Emerald Woods DR Unit C4 1 1 993 $250,000 $240,000 $241 536 days 9/16/26
702 Tamarind CT 4 6.5 5,081 $8,750,000 $8,750,000 $1,722 1 day 9/15/26
9690 Sussex ST 3 2 1,644 $779,000 $779,000 $473 54 days 9/15/26
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $1,550,000 $717 19 days 9/15/26
850 Meadowland DR Unit J 3 2 1,784 $515,000 $513,000 $287 14 days 9/15/26
6000 Via Bella CT 3 2 1,547 $599,000 $575,000 $371 95 days 9/15/26
Average: 2.9 2.6 2,229 $1,478,442 $1,377,845 $527 124 days
Viewing 1 - 50 of 1970
Viewing 1 - 50 of 1970

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.