Market report, updated
Search in the neighborhood of Naples Reserve, in the city of Naples
Over the last 12 months, homes sold for 95.6% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14440 Neptune AVENaples, FL 34114 | 4 | 3.5 | 2,977 | $1,930,000 | $648 | 8 days |
| 14212 Laguna Springs LNNaples, FL 34114 | 3 | 3 | 2,591 | $1,810,000 | $698 | 8 days |
| 14308 Neptune AVENaples, FL 34114 | 3 | 3 | 2,604 | $1,375,000 | $528 | 8 days |
| 14943 Edgewater CIRNaples, FL 34114 | 2 | 2 | 1,515 | $489,990 | $323 | 19 days |
| 14731 Edgewater CIRNaples, FL 34114 | 2 | 2 | 1,519 | $525,000 | $345 | 23 days |
| 14727 Nautilus PLNaples, FL 34114 | 4 | 3 | 2,350 | $925,000 | $393 | 38 days |
| 14544 Stern WAYNaples, FL 34114 | 3 | 3.5 | 2,255 | $875,000 | $388 | 51 days |
| 14318 Charthouse CIRNaples, FL 34114 | 4 | 4.5 | 3,326 | $2,099,000 | $631 | 58 days |
| 14812 Dockside LNNaples, FL 34114 | 4 | 2.5 | 2,643 | $1,550,000 | $586 | 58 days |
| 14666 Catamaran PLNaples, FL 34114 | 4 | 2 | 2,046 | $799,900 | $390 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14244 Laguna Springs LNNaples, FL 34114 | 3 | 3 | 2,779 | $2,195,000 | $789 | 36 days |
| 14539 Kelson CIRNaples, FL 34114 | 4 | 5.5 | 3,148 | $1,225,000 | $389 | 127 days |
| 14624 Kelson CIRNaples, FL 34114 | 3 | 5.5 | 3,148 | $1,199,000 | $380 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14714 Leeward DRNaples, FL 34114 | 3 | 3.5 | 2,542 | $885,000 | 93.3% | $348 | 361 days | Nov 10, 2026 |
| 14343 Charthouse CIRNaples, FL 34114 | 3 | 3.5 | 3,024 | $2,080,000 | 94.8% | $687 | 8 days | Oct 30, 2026 |
| 14685 Kelson CIRNaples, FL 34114 | 3 | 4.5 | 2,585 | $1,200,000 | 92.4% | $464 | 301 days | Oct 30, 2026 |
| 14815 Edgewater CIRNaples, FL 34114 | 2 | 2 | 1,519 | $607,500 | 96.4% | $399 | 166 days | Oct 28, 2026 |
| 14248 Laguna Springs LNNaples, FL 34114 | 3 | 3 | 2,779 | $1,875,000 | 91.5% | $674 | 94 days | Oct 2, 2026 |
| 14386 Laguna Springs LNNaples, FL 34114 | 4 | 3.5 | 3,122 | $1,774,500 | 98.6% | $568 | 28 days | Sep 30, 2026 |
| 14338 Laguna Springs LNNaples, FL 34114 | 4 | 4.5 | 2,971 | $1,930,000 | 96.5% | $649 | 15 days | Sep 26, 2026 |
| 14239 Galley CTNaples, FL 34114 | 3 | 3 | 2,770 | $1,800,000 | 100.0% | $649 | 21 days | Sep 24, 2026 |
| 14559 Edgewater CIRNaples, FL 34114 | 2 | 2 | 1,519 | $474,000 | 91.3% | $312 | 143 days | Sep 24, 2026 |
| 14852 Dockside LNNaples, FL 34114 | 3 | 2.5 | 2,832 | $1,385,000 | 95.6% | $489 | 81 days | Sep 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.