Naples Reserve, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14338 Laguna Springs LN 4 4.5 2,971 $2,100,000 $706 26 days
14212 Laguna Springs LN 3 3 2,591 $1,895,000 $731 100 days
14327 Laguna Springs LN 4 3.5 3,097 $1,829,900 $590 840 days
14831 Dockside LN 4 3.5 2,942 $1,800,000 $611 93 days
14852 Dockside LN 3 2.5 2,832 $1,449,000 $511 72 days
14308 Neptune AVE 3 3 2,604 $1,425,000 $547 126 days
14620 Regatta LN 4 4.5 2,803 $1,399,000 $499 120 days
14685 Kelson CIR 3 4.5 2,585 $1,349,000 $521 222 days
14539 Kelson CIR 4 5.5 3,148 $1,250,000 $397 58 days
14624 Kelson CIR 3 5.5 3,148 $1,249,000 $396 96 days
14806 Dockside LN 4 3.5 2,512 $1,180,000 $469 180 days
14731 Nautilus PL 3 4.5 2,585 $1,180,000 $456 475 days
14714 Leeward DR 3 3.5 2,542 $948,900 $373 271 days
14796 Windward LN 4 3 2,098 $849,700 $405 11 days
14107 Nautica CT 3 2.5 2,150 $749,000 $348 90 days
14567 Topsail DR 3 2 1,709 $649,000 $379 271 days
14815 Edgewater CIR 2 2 1,519 $634,900 $417 89 days
14695 Edgewater CIR 2 2 1,519 $575,000 $378 63 days
14591 Edgewater CIR 2 2 1,519 $525,000 $345 174 days
14559 Edgewater CIR 2 2 1,519 $519,000 $341 127 days
14943 EDGEWATER CIR 2 2 1,519 $510,000 $335 134 days
Average: 3.1 3.3 2,376 $1,146,019 $465 174 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14226 Charthouse CIR 4 3.5 3,255 $2,100,000 $645 58 days
14248 Laguna Springs LN 3 3 2,779 $2,049,900 $737 94 days
14239 Galley CT 3 3 2,770 $1,800,000 $649 21 days
14506 Kelson CIR 3 3.5 2,255 $1,150,000 $509 950 days
14559 Topsail DR 4 2 2,046 $865,000 $422 58 days
14523 Topsail DR 4 2 2,046 $799,900 $390 53 days
14520 Topsail DR 3 2 1,709 $629,000 $368 149 days
Average: 3.4 2.7 2,408 $1,341,971 $532 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14211 Charthouse CIR 4 4.5 4,134 $2,550,000 $2,400,000 $580 193 days 4/23/26
14231 Charthouse CIR 3 3.5 2,937 $2,299,900 $2,299,900 $783 47 days 3/16/26
14306 Charthouse CIR 4 4 3,299 $2,245,000 $2,245,000 $680 0 days 5/28/26
14370 Laguna Springs LN 4 4.5 2,947 $2,199,000 $2,150,000 $729 83 days 4/23/26
14282 Charthouse CIR 3 3.5 3,050 $2,275,000 $2,075,000 $680 319 days 5/29/26
14591 Regatta LN 4 3.5 2,704 $2,200,000 $2,050,000 $758 1 day 7/31/26
14243 Galley CT 3 3 2,704 $1,949,999 $1,940,000 $717 36 days 5/11/26
14179 Charthouse CT 4 4.5 2,947 $2,099,000 $1,900,000 $644 62 days 7/15/26
14194 Galley CT 4 3 3,012 $1,949,000 $1,900,000 $630 124 days 7/16/26
14785 Dockside LN 4 3.5 3,097 $2,000,000 $1,875,000 $605 53 days 4/22/26
14286 Charthouse CIR 3 3.5 3,045 $2,075,000 $1,871,000 $614 331 days 6/10/26
14394 Laguna Springs LN 4 3 2,467 $1,850,000 $1,800,000 $729 216 days 5/6/26
14179 Charthouse CT 4 4.5 2,942 $1,895,000 $1,725,000 $586 67 days 8/19/25
14314 Charthouse CIR 4 3 3,166 $1,874,000 $1,679,500 $530 154 days 7/1/26
14372 Neptune AVE 3 3.5 2,749 $1,639,000 $1,639,000 $596 7 days 7/22/26
14238 Galley CT 3 3 2,600 $1,650,000 $1,612,500 $620 90 days 7/15/26
14433 Neptune AVE 3 3 2,609 $1,549,000 $1,530,000 $586 63 days 2/20/26
14331 Neptune AVE 4 3 2,467 $1,495,000 $1,475,000 $597 63 days 1/5/26
14303 Neptune AVE 3 3 2,604 $1,475,000 $1,475,000 $566 25 days 11/4/25
14844 Dockside LN 4 4 3,516 $1,525,000 $1,425,000 $405 0 days 12/12/25
14792 Spinnaker WAY 4 3.5 2,669 $1,475,000 $1,400,000 $524 101 days 6/18/26
14224 Laguna Springs LN 4 3 2,445 $1,489,000 $1,400,000 $572 390 days 8/4/26
14785 Leeward DR 4 5 3,447 $1,450,000 $1,395,000 $404 88 days 3/10/26
14362 Charthouse CIR 4 3.5 2,743 $1,555,555 $1,375,000 $501 200 days 3/3/26
14391 Laguna Springs LN 3 3 2,591 $1,449,000 $1,370,000 $528 100 days 2/19/26
14404 Neptune AVE 3 3 2,445 $1,399,000 $1,350,000 $552 24 days 5/7/26
14752 Windward LN 3 3.5 3,144 $1,423,000 $1,349,000 $429 13 days 12/18/25
14574 Regatta LN 3 2.5 2,663 $1,170,000 $1,205,000 $452 43 days 4/17/26
14597 Kelson CIR 4 3.5 2,425 $1,145,000 $1,125,000 $463 155 days 8/29/25
14748 Windward LN 4 5.5 3,164 $1,099,000 $1,065,000 $336 107 days 5/27/26
14523 Kelson CIR 4 5.5 3,164 $999,000 $957,500 $302 142 days 6/10/26
14878 Windward LN 3 2.5 2,344 $999,000 $920,000 $392 53 days 6/9/26
14642 Stillwater WAY 4 3.5 2,438 $886,000 $886,000 $363 0 days 12/15/25
14696 Stillwater WAY 4 3.5 2,438 $949,900 $885,000 $363 92 days 6/12/26
14691 Stillwater WAY 4 3.5 2,438 $915,000 $875,000 $358 131 days 5/26/26
14534 Kelson CIR 4 2 2,046 $899,000 $865,000 $422 39 days 4/15/26
14704 Kelson CIR 3 2 2,046 $845,000 $805,000 $393 103 days 5/13/26
14520 Stern WAY 4 3.5 2,431 $820,000 $800,000 $329 43 days 4/16/26
14741 Leeward DR 3 2 2,066 $875,000 $775,000 $375 90 days 11/4/25
14486 STERN WAY 4 2 2,046 $769,900 $750,000 $366 116 days 12/29/25
14619 Stillwater WAY 3 3.5 2,255 $749,000 $732,000 $324 34 days 8/29/25
14091 Nautica CT 3 2 1,684 $725,000 $725,000 $430 34 days 3/26/26
14687 Topsail DR 4 2 2,046 $749,000 $725,000 $354 80 days 8/15/25
14571 Topsail DR 3 2 1,709 $695,000 $690,000 $403 66 days 2/26/26
14658 Topsail DR 2 2 1,830 $699,900 $682,000 $372 130 days 3/31/26
14604 Catamaran PL 3 2 1,679 $675,000 $675,000 $402 54 days 4/23/26
14653 Tropical DR 3 2.5 2,039 $639,000 $639,900 $313 112 days 9/8/25
14594 Tropical DR 4 2 2,046 $615,000 $600,000 $293 96 days 9/12/25
14134 Nautica CT 3 2.5 1,841 $625,000 $595,000 $323 134 days 3/3/26
14151 Nautica CT 3 2 1,684 $600,000 $585,000 $347 63 days 10/3/25
Average: 3.2 3.0 2,357 $1,168,888 $1,117,885 $454 56 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.