Naples Park, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
766 95th AVE N 4 4.5 3,017 $2,895,000 $959 156 days
591 93rd AVE N 4 4.5 3,100 $2,699,900 $870 330 days
515 91st AVE N Unit 2 EAST 4 4.5 3,451 $2,415,000 $699 62 days
515 91st AVE N Unit 1 WEST 4 4.5 3,451 $2,415,000 $699 62 days
519 97th AVE N 4 3.5 3,035 $2,150,000 $708 78 days
803 92nd AVE N 4 4 2,367 $2,100,000 $887 193 days
638 93rd AVE N 4 3 2,024 $2,099,000 $1,037 334 days
658 93rd AVE N 4 3 2,024 $2,099,000 $1,037 506 days
748 110th AVE N 4 3 2,067 $2,050,000 $991 30 days
787 110th AVE N 4 3 1,960 $2,050,000 $1,045 23 days
668 93rd AVE N 4 3 2,178 $1,995,000 $915 192 days
708 100th AVE N 4 3 2,024 $1,949,000 $962 523 days
678 95th AVE N 4 3.5 3,042 $1,900,000 $624 412 days
786 107th AVE N 4 3 2,024 $1,899,000 $938 524 days
828 100th AVE N 4 4 1,906 $1,795,000 $941 42 days
841 91st AVE N 4 2 1,511 $1,700,000 $1,125 128 days
541 94th AVE N 5 5.5 1,982 $1,695,000 $855 109 days
517 100th AVE N 6 6 3,285 $1,675,000 $509 16 days
668 97th AVE N 8 4 2,880 $1,600,000 $555 69 days
561 94th AVE N 4 2 1,739 $1,595,000 $917 580 days
727 & 731 108th AVE N N/A N/A N/A $1,550,000 Unknown 315 days
699 98th AVE N 3 2.5 2,317 $1,549,000 $668 295 days
715 102nd AVE N 3 3 2,063 $1,529,000 $741 61 days
10771 6th ST 3 2 1,671 $1,525,000 $912 189 days
10095 7th ST N Unit 1, 2, 3 4 3 N/A $1,499,999 Unknown 317 days
653 107th AVE N 5 3 2,222 $1,499,900 $675 159 days
859 108th AVE N 5 3 2,227 $1,450,000 $651 152 days
800 100th AVE N 3 2 1,633 $1,425,000 $872 158 days
735 99th AVE N 3 3.5 2,010 $1,399,000 $696 159 days
686 97th AVE N N/A N/A N/A $1,395,000 Unknown 63 days
538 104th AVE N 4 2.5 2,041 $1,390,000 $681 8 days
769 95th AVE N 4 4 1,965 $1,389,900 $707 125 days
523 107th AVE N 3 2 1,959 $1,285,000 $655 42 days
538 106th AVE N 3 2 1,370 $1,249,000 $911 568 days
596 105th AVE N 4 3.5 1,582 $1,240,000 $783 69 days
754 105th AVE N 4 2 2,006 $1,200,000 $598 217 days
580 97th AVE N 3 2 1,650 $1,199,000 $726 29 days
746 101st AVE N 4 3 2,378 $1,199,000 $504 192 days
823 96th AVE N 3 2 1,602 $1,165,000 $727 152 days
713 109th AVE N N/A N/A N/A $1,130,000 Unknown 502 days
841 107th AVE N 4 3 1,845 $1,025,000 $555 58 days
565 110th AVE N 3 2 1,529 $999,000 $653 240 days
765 101st AVE N 3 2 1,781 $998,500 $560 133 days
798 107th AVE N 3 2 1,735 $997,000 $574 133 days
771 104th AVE N N/A N/A N/A $995,000 Unknown 279 days
683 102nd AVE N 3 2 1,284 $990,000 $771 874 days
630 99th AVE N 3 2 1,348 $975,000 $723 128 days
870 109th AVE N 2 1 913 $950,000 $1,040 26 days
618 107th AVE N 5 4 1,874 $950,000 $506 110 days
718 95th AVE N 3 2 1,575 $950,000 $603 123 days
Average: 3.5 2.6 1,823 $1,182,106 $661 188 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833/837 91st AVE N 8 6 4,400 $2,299,900 $522 239 days
664 100th AVE N 4 3 2,229 $1,759,000 $789 331 days
668 104th AVE N 4 2 1,734 $1,425,000 $821 120 days
778 109th AVE N 3 3 1,628 $1,325,000 $813 20 days
781 101st AVE N 5 4 2,353 $999,000 $424 165 days
791 92nd AVE N 3 1 936 $995,000 $1,063 108 days
533 98th AVE N 4 3.5 1,995 $900,000 $451 125 days
741 95th AVE N N/A N/A N/A $849,000 Unknown 357 days
718 103rd AVE N 3 2 1,294 $799,900 $618 82 days
764 94th AVE N 3 2 1,128 $749,000 $664 40 days
630 109TH AVE N 3 2 1,728 $719,900 $416 98 days
715 96th AVE N 3 2 1,645 $667,500 $405 554 days
547 101st AVE N 2 1 845 $519,000 $614 76 days
Average: 3.8 2.6 1,826 $1,077,476 $633 165 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 94th AVE N 4 4.5 3,726 $3,899,500 $3,437,500 $922 41 days 5/19/26
541 106th AVE N 4 4.5 3,414 $3,750,000 $3,377,000 $989 272 days 10/10/25
10720 Vanderbilt DR 5 4.5 4,018 $3,295,000 $3,094,000 $770 441 days 3/24/26
818 93rd AVE N 4 4.5 3,025 $2,945,000 $2,825,000 $933 206 days 4/24/26
536 107th AVE N 4 4.5 2,702 $2,500,000 $2,300,000 $851 109 days 3/23/26
530 107th AVE N 4 4.5 2,701 $2,500,000 $2,300,000 $851 305 days 4/2/26
507 107th AVE N 4 4.5 3,600 $2,700,000 $2,200,000 $611 78 days 8/15/25
526 104th AVE N 5 3.5 2,817 $2,300,000 $2,150,000 $763 158 days 6/23/26
10702 6th ST 3 3.5 2,160 $2,148,000 $2,035,000 $942 23 days 7/20/26
519 105th AVE N 3 2 1,526 $2,200,000 $2,000,000 $1,310 9 days 3/31/26
10602 Vanderbilt DR 5 5 4,736 $1,999,000 $1,875,000 $395 90 days 1/9/26
558 100th AVE N 4 3 2,229 $1,899,000 $1,787,500 $801 294 days 6/15/26
857 95th AVE N 4 4.5 1,866 $1,789,000 $1,725,000 $924 190 days 12/15/25
766 111th AVE N 5 3.5 3,122 $1,995,000 $1,700,000 $544 231 days 9/8/25
542 92nd AVE N 3 3 3,093 $1,800,000 $1,650,000 $533 39 days 4/15/26
596 97th AVE N 3 4.5 2,578 $1,750,000 $1,650,000 $640 326 days 6/12/26
614 105th AVE N 5 3 2,204 $1,750,000 $1,550,000 $703 59 days 9/25/25
756 108th AVE N 5 3 2,208 $1,650,000 $1,525,000 $690 43 days 1/23/26
10340 Vanderbilt DR 4 2 2,486 $1,599,000 $1,525,000 $613 128 days 10/9/25
635 96th AVE N 3 3.5 2,010 $1,549,000 $1,500,000 $746 52 days 4/1/26
9602 Vanderbilt DR 3 2.5 2,245 $1,590,000 $1,445,000 $643 76 days 12/11/25
781 103rd AVE N 4 4.5 1,866 $1,499,000 $1,440,000 $771 63 days 1/14/26
536 97th AVE N 4 3 2,227 $1,480,000 $1,418,000 $636 365 days 6/3/26
689 101ST AVE N 5 3 2,227 $1,490,000 $1,390,000 $624 482 days 10/7/25
559 93rd AVE N 3 3.5 2,442 $1,399,999 $1,365,000 $558 159 days 6/18/26
11020 Vanderbilt DR 4 4 3,031 $1,495,000 $1,350,000 $445 256 days 8/20/25
542 104th AVE N 3 2 1,558 $1,300,000 $1,300,000 $834 32 days 4/20/26
789 109th AVE N 3 3 2,200 $1,350,000 $1,230,000 $559 126 days 3/6/26
583 91st AVE N 4 3.5 2,424 $1,395,000 $1,230,000 $507 193 days 9/18/25
682 105th AVE N 4 3 2,152 $1,340,000 $1,213,000 $563 587 days 11/17/25
795 108th AVE N 5 3 2,088 $1,287,500 $1,200,000 $574 192 days 7/31/26
721 93rd AVE N 3 3 2,001 $1,350,000 $1,200,000 $599 52 days 12/9/25
582 110th AVE N 3 3 2,100 $1,295,000 $1,175,000 $559 317 days 12/3/25
721 93rd AVE N 3 3 2,001 $1,299,900 $1,150,000 $574 32 days 9/12/25
556 96th AVE N 3 2 1,379 $1,200,000 $1,100,000 $797 20 days 4/6/26
761 99th AVE N 4 2 1,757 $1,098,000 $1,080,000 $614 80 days 4/30/26
639 98th AVE N 3 2 1,410 $1,200,000 $1,075,000 $762 25 days 10/7/25
9940 Vanderbilt DR 3 2 1,832 $1,399,000 $1,075,000 $586 118 days 12/15/25
595 109th AVE N 3 2.5 1,537 $1,150,000 $1,050,000 $683 69 days 4/14/26
837 105th AVE N 4 2.5 2,011 $1,100,000 $1,050,000 $522 83 days 10/7/25
691 92nd AVE N 3 2.5 1,845 $1,075,000 $1,045,000 $566 132 days 6/16/26
570 96th AVE N 3 3 2,464 $1,195,000 $1,030,000 $418 187 days 2/12/26
618 103rd AVE N 4 3 2,064 $1,199,000 $1,025,000 $496 49 days 9/5/25
672 96th AVE N N/A N/A N/A $1,000,000 $1,000,000 Unknown 260 days 6/22/26
699 99th AVE N 3 3 1,703 $1,125,000 $1,000,000 $587 117 days 7/6/26
737 91st AVE N 3 2 1,566 $999,999 $1,000,000 $638 56 days 4/2/26
651 106th AVE N 4 2.5 2,135 $1,195,000 $1,000,000 $468 41 days 3/4/26
657 93rd AVE N Unit 2 4 3 2,659 $999,900 $985,000 $370 28 days 3/26/26
545 102ND AVE N 4 2 1,400 $995,000 $975,000 $696 25 days 6/15/26
692 108th AVE N 6 4 N/A $999,900 $955,000 Unknown 205 days 8/14/25
Average: 3.2 2.5 1,814 $1,044,812 $964,701 $543 125 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.