Market report, updated
Search in the neighborhood of Mediterra, in the city of Naples
Over the last 12 months, homes sold for 91.9% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14908 Celle WAYNaples, FL 34110 | 4 | 4.5 | 5,439 | $5,150,000 | $946 | 1 day |
| 16767 Lucarno WAYNaples, FL 34110 | 3 | 3.5 | 3,738 | $3,695,000 | $988 | 2 days |
| 16461 Celebrita CTNaples, FL 34110 | 4 | 4.5 | 5,200 | $3,995,000 | $768 | 2 days |
| 28511 Calabria CT Unit 101Naples, FL 34110 | 3 | 3 | 2,589 | $1,950,000 | $753 | 7 days |
| 17009 Cortile DRNaples, FL 34110 | 3 | 3.5 | 3,532 | $4,199,000 | $1,188 | 14 days |
| 17005 Cortile DRNaples, FL 34110 | 4 | 4 | 3,895 | $4,495,000 | $1,154 | 16 days |
| 16488 Felicita CTNaples, FL 34110 | 4 | 5.5 | 4,578 | $3,450,000 | $753 | 15 days |
| 16672 Lucarno WAYNaples, FL 34110 | 3 | 4 | 3,308 | $4,250,000 | $1,284 | 219 days |
| 15321 Corsini WAYNaples, FL 34110 | 4 | 5.5 | 7,713 | $13,997,000 | $1,814 | 27 days |
| 28560 Calabria CT Unit 201Naples, FL 34110 | 3 | 3 | 2,873 | $1,495,000 | $520 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15176 Brolio WAYNaples, FL 34110 | 3 | 3.5 | 4,410 | $3,879,000 | $879 | 14 days |
| 15835 Savona WAYNaples, FL 34110 | 4 | 4.5 | 4,761 | $3,497,000 | $734 | 26 days |
| 14890 BELLEZZA LNNaples, FL 34110 | 4 | 4.5 | 3,520 | $3,495,000 | $992 | 27 days |
| 28511 Calabria CT Unit 202Naples, FL 34110 | 3 | 3 | 2,873 | $1,795,000 | $624 | 37 days |
| 15192 Brolio WAYNaples, FL 34110 | 4 | 4.5 | 5,272 | $3,995,000 | $757 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28312 Terrazza LNNaples, FL 34110 | 3 | 3.5 | 3,901 | $3,250,000 | 85.5% | $833 | 192 days | Oct 7, 2026 |
| 16803 Cabreo DRNaples, FL 34110 | 4 | 4 | 3,150 | $3,174,000 | 90.8% | $1,007 | 123 days | Oct 1, 2026 |
| 16755 Lucarno WAYNaples, FL 34110 | 3 | 3.5 | 3,380 | $3,250,000 | 95.7% | $961 | 112 days | Sep 18, 2026 |
| 15627 Villoresi WAYNaples, FL 34110 | 3 | 3 | 2,206 | $1,585,000 | 93.3% | $718 | 140 days | Aug 31, 2026 |
| 17260 Germano CTNaples, FL 34110 | 5 | 5.5 | 4,973 | $4,420,000 | 94.1% | $888 | 5 days | Aug 18, 2026 |
| 28530 Calabria CT Unit 102Naples, FL 34110 | 3 | 3 | 2,589 | $850,000 | 88.6% | $328 | 146 days | Aug 11, 2026 |
| 28571 Calabria CT Unit 101Naples, FL 34110 | 3 | 3 | 2,589 | $1,050,000 | 84.0% | $405 | 129 days | Jul 23, 2026 |
| 16515 BUONASERA CTNaples, FL 34110 | 4 | 4.5 | 4,307 | $3,950,000 | 94.2% | $917 | 168 days | Jul 9, 2026 |
| 15251 Medici WAYNaples, FL 34110 | 4 | 4.5 | 4,969 | $4,300,000 | 95.7% | $865 | 140 days | Jul 2, 2026 |
| 15520 Monterosso LN Unit 102Naples, FL 34110 | 3 | 3 | 2,503 | $1,100,000 | 88.1% | $439 | 136 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.