Marco Island, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Caxambas CT 6 7.5 6,039 $16,999,000 $2,814 28 days
983 Sundrop CT 5 6.5 6,230 $12,900,000 $2,070 448 days
1451 Caxambas CT 4 4 4,994 $12,275,000 $2,457 89 days
1798 Wavecrest CT 6 9.5 6,255 $12,000,000 $1,918 139 days
158 S Beach DR 4 4.5 5,536 $11,500,000 $2,077 77 days
1231 Redwood CT 5 6.5 5,347 $10,500,000 $1,963 124 days
1028 W Inlet DR N/A N/A N/A $9,700,000 Unknown 299 days
975 Sundrop CT 5 7.5 6,134 $9,450,000 $1,540 197 days
598 Spinnaker DR 6 7.5 7,358 $8,650,000 $1,175 170 days
1261 Osprey CT 5 5.5 5,082 $8,500,000 $1,672 124 days
1355 Caxambas CT N/A N/A N/A $8,150,000 Unknown 1289 days
1685 Ludlow RD 6 6.5 5,596 $7,795,000 $1,392 54 days
960 Iris CT 5 5.5 4,500 $7,495,000 $1,665 162 days
720 Hull CT 5 5.5 4,448 $7,150,000 $1,607 33 days
1247 Blue Hill Creek DR 3 3.5 5,644 $6,900,000 $1,222 93 days
999 Spruce CT 5 5.5 4,915 $6,899,000 $1,403 147 days
831 Caxambas DR 4 5.5 4,622 $6,799,000 $1,471 6 days
620 Rockport CT N/A N/A N/A $6,500,000 Unknown 27 days
535 Alameda CT 4 5.5 5,736 $6,490,000 $1,131 106 days
1285 Orange CT 5 5.5 4,179 $6,200,000 $1,483 476 days
641 Dorando CT 4 5.5 4,035 $6,190,000 $1,534 338 days
1791 Addison CT 5 6.5 5,473 $6,050,000 $1,105 134 days
372 Lamplighter DR 5 5.5 4,138 $5,999,000 $1,449 523 days
573 Goldcoast CT 4 5.5 4,035 $5,890,000 $1,459 71 days
124 Stillwater CT 3 3.5 2,640 $5,850,000 $2,215 13 days
350 S Collier BLVD Unit 1103 3 3.5 3,539 $5,750,000 $1,624 191 days
1858 Apataki CT 4 4.5 4,141 $5,600,000 $1,352 43 days
268 N Barfield DR 5 5.5 4,929 $5,599,000 $1,135 429 days
812 Milan CT 4 5.5 3,923 $5,545,000 $1,413 160 days
701 Plantation CT 4 4.5 4,740 $5,500,000 $1,160 95 days
771 Orchid CT 5 6.5 4,680 $5,490,000 $1,173 74 days
159 Dan River CT 5 5.5 4,345 $5,449,000 $1,254 309 days
1589 CAXAMBAS CT 3 4 3,737 $4,999,999 $1,337 195 days
880 San Marco RD 5 5.5 3,953 $4,990,000 $1,262 28 days
No address 4 5.5 3,807 $4,990,000 $1,310 201 days
826 Magnolia CT 4 5.5 4,238 $4,990,000 $1,177 581 days
931 Ivory CT 4 3.5 2,467 $4,950,000 $2,006 63 days
1857 Apataki CT 4 4.5 3,461 $4,875,000 $1,408 19 days
450 Pepperwood CT 5 6.5 4,291 $4,850,000 $1,130 151 days
25 Covewood CT 4 5.5 4,238 $4,850,000 $1,144 268 days
777 Bluebonnet CT 4 4.5 3,686 $4,785,000 $1,298 74 days
625 Hernando DR 4 4.5 3,264 $4,750,000 $1,455 12 days
689 Rockport CT 4 5.5 4,505 $4,750,000 $1,054 231 days
940 Cape Marco DR Unit 602 4 4 3,830 $4,695,000 $1,225 183 days
1850 Apataki CT 5 5.5 4,888 $4,650,000 $951 315 days
350 S Collier BLVD Unit 702 3 3.5 3,485 $4,650,000 $1,334 558 days
940 Cape Marco DR Unit 1905 3 3.5 3,268 $4,600,000 $1,407 54 days
511 ALAMEDA CT 4 4 5,117 $4,500,000 $879 45 days
1535 Caxambas CT 3 2.5 3,362 $4,500,000 $1,338 299 days
1558 Heights CT N/A N/A N/A $4,500,000 Unknown 313 days
Average: 2.7 2.7 2,017 $1,885,368 $788 172 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Cape Marco DR Unit 2506 6 7.5 13,528 $7,785,000 $575 295 days
810 Elm CT 5 6.5 3,896 $5,950,000 $1,527 110 days
1083 Old Marco LN 3 3 2,639 $4,695,000 $1,779 42 days
1221 Redwood CT 4 5.5 3,988 $4,599,000 $1,153 42 days
841 Scott DR 4 4.5 3,998 $4,294,000 $1,074 452 days
970 Cape Marco DR Unit 1207 3 3.5 3,844 $4,250,000 $1,105 85 days
478 Kendall DR 4 4.5 3,608 $4,100,000 $1,136 69 days
486 Clifton CT 4 4 4,200 $4,000,000 $952 44 days
1722 N BAHAMA AVE 3 3.5 3,169 $3,200,000 $1,009 58 days
795 Waterside DR 4 4 4,622 $3,099,000 $670 512 days
1056 Fieldstone DR 4 3 3,193 $2,750,000 $861 47 days
599 Goldcoast CT 3 3 1,698 $2,675,000 $1,575 180 days
960 Cape Marco DR Unit 1702 3 3 2,666 $2,600,000 $975 73 days
1688 Villa CT 4 3 2,362 $2,500,000 $1,058 72 days
164 Starfish CT 3 3 2,570 $2,500,000 $972 83 days
1131 Swallow AVE Unit PH-1 3 3.5 2,408 $2,399,999 $996 201 days
960 Beaver CT 3 2.5 2,341 $2,395,000 $1,023 63 days
573 Tallwood ST N/A N/A N/A $2,250,000 Unknown 154 days
757 Bluebonnet CT 4 3 2,621 $2,149,000 $819 174 days
1186 Strawberry CT 4 3 2,580 $1,999,000 $774 5 days
622 Bimini AVE 3 4.5 2,698 $1,999,000 $740 70 days
1045 Bonita CT 3 2.5 2,229 $1,875,000 $841 59 days
780 S Collier BLVD Unit 202 2 2 1,643 $1,850,000 $1,125 49 days
1084 Whiteheart CT 3 2 2,085 $1,700,000 $815 96 days
1385 Merrimac AVE 3 3 2,540 $1,650,000 $649 310 days
21 Hickory CT 3 2 2,100 $1,595,000 $759 42 days
405 Driftwood CT 3 3 2,510 $1,590,000 $633 67 days
664 Bimini AVE 3 2.5 2,561 $1,588,000 $620 103 days
108 Gulfstream ST 4 3 2,235 $1,500,000 $671 349 days
980 Cape Marco DR Unit 507 3 2 1,820 $1,499,000 $823 134 days
1211 Butterfly CT N/A N/A N/A $1,450,000 Unknown 1 day
47 Front ST Unit 1 N/A N/A N/A $1,400,000 Unknown 4 days
980 Cape Marco DR Unit 1404 3 2.5 2,112 $1,399,900 $662 100 days
741 Holly CT 4 3 2,488 $1,385,000 $556 107 days
68 Tahiti RD 3 2 1,684 $1,299,000 $771 62 days
1111 Swallow AVE Unit 601 3 3 1,907 $1,250,000 $655 86 days
824 Hideaway CIR E Unit 324 3 3 2,344 $1,200,000 $511 44 days
740 N Collier BLVD Unit 2-206 3 2.5 1,812 $1,199,999 $662 84 days
1450 Biscayne WAY 3 3 2,087 $1,199,000 $574 33 days
306 Colonial AVE 4 3 1,836 $1,189,500 $647 18 days
1131 Fern CT 3 2 1,621 $1,175,000 $724 471 days
1160 Martinique CT 2 2 1,418 $1,140,000 $803 174 days
1813 N Bahama AVE 3 2 1,792 $1,085,000 $605 12 days
840 S Collier BLVD Unit 703 2 2 1,937 $1,075,000 $554 99 days
58 N Collier BLVD Unit 1607 2 2 1,071 $995,000 $929 82 days
176 S Collier BLVD Unit 406 2 2.5 1,680 $995,000 $592 140 days
137 Greenview ST N/A N/A N/A $950,000 Unknown 56 days
260 Seaview CT Unit 1409 2 2 1,075 $949,000 $882 91 days
890 S Collier BLVD Unit 705 2 2 992 $949,000 $956 172 days
828 Hideaway CIR E Unit 423 3 3 2,458 $925,000 $376 65 days
Average: 2.6 2.4 1,855 $1,376,957 $685 147 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1451 Salvadore CT 6 7.5 6,485 $14,950,000 $13,301,414 $2,051 316 days 9/9/25
1829 S Inlet DR 6 8.5 7,252 $11,900,000 $11,900,000 $1,640 147 days 4/3/26
1000 Royal Marco WAY Unit 5 3 4.5 4,500 $8,250,000 $8,000,000 $1,777 52 days 9/19/25
1611 Collingswood CT 4 6.5 7,061 $8,900,000 $7,800,000 $1,104 26 days 9/17/25
350 S Collier BLVD Unit 1206 4 4.5 5,057 $6,975,000 $6,900,000 $1,364 148 days 4/16/26
580 Conover CT N/A N/A N/A $6,750,000 $6,750,000 Unknown 0 days 3/12/26
950 Giralda CT 4 5.5 5,591 $7,000,000 $6,750,000 $1,207 315 days 7/30/26
580 S Heathwood DR 4 7.5 5,694 $7,350,000 $6,700,000 $1,176 50 days 6/18/26
1547 Caxambas CT 5 6.5 6,370 $7,450,000 $6,650,000 $1,043 132 days 10/14/25
228 Capistrano CT 4 5 4,460 $6,590,000 $6,395,000 $1,433 63 days 12/3/25
1091 Old Marco LN 5 4.5 4,280 $6,900,000 $6,375,000 $1,489 106 days 8/15/25
798 S Barfield DR 4 4.5 4,508 $6,950,000 $6,250,000 $1,386 40 days 12/5/25
713 Nautilus CT 4 4.5 4,399 $6,495,000 $6,100,000 $1,386 251 days 11/5/25
1485 Caxambas CT N/A N/A N/A $6,500,000 $6,000,000 Unknown 145 days 6/30/26
840 S Heathwood DR 4 5 3,814 $6,250,000 $5,925,000 $1,553 112 days 3/25/26
888 Banyan CT 5 6 4,047 $6,250,000 $5,825,000 $1,439 390 days 3/30/26
954 Sundrop CT 4 4.5 4,399 $5,900,000 $5,660,000 $1,286 94 days 2/12/26
970 Cape Marco DR Unit 2202 4 4.5 4,694 $5,900,000 $5,650,000 $1,203 550 days 11/19/25
720 Tigertail CT 4 4 4,009 $5,995,000 $5,600,000 $1,396 386 days 4/16/26
1113 Lamplighter CT 5 5.5 4,710 $5,500,000 $5,500,000 $1,167 55 days 3/16/26
1085 Caxambas DR 4 4.5 3,108 $5,750,000 $5,500,000 $1,769 37 days 10/30/25
1035 Pettit CT N/A N/A N/A $6,250,000 $5,500,000 Unknown 299 days 9/10/25
700 Partridge CT 6 5.5 4,977 $5,650,000 $5,375,000 $1,079 292 days 7/8/26
860 Banyan CT 5 5.5 4,080 $5,499,000 $5,300,000 $1,299 20 days 2/5/26
176 S Collier BLVD Unit PH-A 4 4 4,364 $5,650,000 $5,200,000 $1,191 176 days 6/11/26
453 Parkhouse CT 4 5 4,391 $5,445,000 $5,200,000 $1,184 359 days 2/23/26
517 N Barfield DR 4 4.5 5,474 $5,499,000 $5,150,000 $940 267 days 3/18/26
1741 Ludlow RD N/A N/A N/A $5,495,000 $5,050,000 Unknown 94 days 2/19/26
239 Bass CT 4 4 3,909 $5,200,000 $4,950,000 $1,266 402 days 4/30/26
1678 McIlvaine CT 4 4.5 4,746 $5,699,000 $4,950,000 $1,042 246 days 8/13/25
1886 Honduras AVE 5 4 3,756 $4,879,000 $4,850,000 $1,291 218 days 11/21/25
710 Tigertail CT 4 4.5 3,829 $5,195,000 $4,800,000 $1,253 113 days 3/11/26
981 Aster CT 5 5.5 5,906 $4,999,000 $4,650,000 $787 59 days 6/4/26
680 Waterside DR 5 4.5 4,934 $4,900,000 $4,600,000 $932 137 days 2/20/26
109 S Seas CT 4 4.5 3,601 $4,800,000 $4,595,000 $1,276 298 days 3/31/26
970 Cape Marco DR Unit 2403 5 4.5 5,913 $4,749,000 $4,500,000 $761 77 days 3/24/26
350 S COLLIER BLVD Unit 505 3 3.5 3,539 $4,695,000 $4,500,000 $1,271 105 days 3/12/26
1411 Quintara CT 4 4.5 5,896 $4,685,000 $4,400,000 $746 215 days 5/21/26
849 Buttonwood CT 6 4 2,944 $4,950,000 $4,400,000 $1,494 59 days 9/12/25
980 Iris CT 3 2 1,395 $4,985,000 $4,400,000 $3,154 501 days 6/1/26
504 Tigertail CT 6 7 6,250 $4,999,000 $4,300,000 $688 187 days 12/23/25
940 Tulip CT 5 4.5 5,160 $4,500,000 $4,250,000 $823 149 days 4/16/26
1112 Edington PL 3 3 1,501 $4,400,000 $4,200,000 $2,798 159 days 12/8/25
1389 N Collier BLVD 4 5 4,707 $4,999,000 $4,200,000 $892 216 days 9/24/25
130 Hollyhock CT 4 4.5 5,104 $4,400,000 $4,100,000 $803 274 days 1/30/26
1960 San Marco RD 5 6.5 4,627 $4,300,000 $4,100,000 $886 449 days 4/21/26
429 Persian CT 4 4.5 4,498 $4,500,000 $4,000,000 $889 123 days 2/17/26
529 Tigertail CT 3 3 2,920 $4,299,000 $4,000,000 $1,369 231 days 12/11/25
685 Embassy CT 5 6.5 4,930 $4,500,000 $4,000,000 $811 187 days 9/29/25
739 Fairlawn CT 4 5 4,061 $4,499,000 $4,000,000 $984 382 days 9/3/25
Average: 2.8 2.5 1,935 $1,486,056 $1,381,317 $654 130 days
Viewing 1 - 50 of 934
Viewing 1 - 50 of 934

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.