Grey Oaks, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1385 Great Egret TRL 5 6.5 8,793 $10,250,000 $1,165 43 days
2701 BUCKTHORN WAY 4 5.5 5,409 $6,250,000 $1,155 95 days
2339 Alexander Palm DR 5 3.5 4,338 $5,595,000 $1,289 362 days
1609 Chinaberry WAY 4 4.5 3,772 $4,999,000 $1,325 139 days
2220 Residence CIR 3 3.5 3,262 $4,499,000 $1,379 103 days
2106 Modena CT 4 3.5 4,311 $4,250,000 $985 192 days
2234 Aberdeen CT 3 3.5 3,309 $3,900,000 $1,178 36 days
2087 RIVOLI CT 3 3.5 2,916 $3,050,000 $1,045 312 days
2277 Residence CIR 3 2.5 2,642 $2,950,000 $1,116 198 days
2595 Twinflower LN 3 3 2,501 $2,850,000 $1,139 134 days
2375 TERRA VERDE LN 3 3 2,699 $2,100,000 $778 60 days
Average: 3.6 3.9 3,995 $4,608,454 $1,141 153 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2048 Isla Vista LN E 3 3.5 3,627 $4,800,000 $1,323 15 days
2170 MIRAMONTE WAY 3 3.5 2,966 $3,750,000 $1,264 195 days
Average: 3.0 3.5 3,296 $4,275,000 $1,293 105 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2426 INDIAN PIPE WAY 6 7.5 9,712 $16,500,000 $16,500,000 $1,698 945 days 12/19/25
2818 Thistle WAY 4 5.5 6,369 $10,500,000 $11,500,000 $1,805 32 days 6/16/26
1249 Gordon River TRL 4 6.5 7,356 $11,200,000 $10,700,000 $1,454 98 days 5/12/26
1437 Nighthawk PT 5 5.5 8,160 $10,199,000 $9,000,000 $1,102 556 days 1/12/26
2900 Indigobush WAY 4 5 6,065 $7,750,000 $7,625,000 $1,257 102 days 2/27/26
1397 Great Egret TRL 5 6.5 6,890 $7,899,000 $7,250,000 $1,052 234 days 8/5/26
2116 Canna WAY 4 5.5 6,498 $8,499,000 $7,000,000 $1,077 263 days 4/29/26
2835 SILVERLEAF LN 6 8.5 8,757 $7,990,000 $6,500,000 $742 576 days 5/21/26
3123 Dahlia WAY 4 5.5 5,542 $6,399,000 $6,399,000 $1,154 11 days 4/15/26
2225 Miramonte CT 4 4.5 5,154 $6,295,000 $6,375,000 $1,236 3 days 5/29/26
3118 Dahlia WAY 6 7.5 6,161 $5,950,000 $6,000,000 $973 72 days 4/1/26
2625 BULRUSH LN 4 4.5 6,031 $6,150,000 $5,400,000 $895 289 days 12/9/25
2220 Miramonte CT 4 4 3,821 $5,395,000 $5,395,000 $1,411 39 days 6/17/26
2923 INDIGOBUSH WAY 4 4.5 5,084 $5,900,000 $5,050,000 $993 140 days 2/20/26
2944 Bellflower LN 4 5.5 5,059 $5,395,000 $4,995,000 $987 94 days 5/8/26
3122 Dahlia WAY 4 5.5 4,679 $4,750,000 $4,750,000 $1,015 54 days 4/9/26
2382 King Palm WAY 6 6 4,952 $4,995,000 $4,695,000 $948 545 days 10/31/25
2249 Miramonte CT 4 4.5 4,006 $4,695,000 $4,360,000 $1,088 147 days 3/27/26
2822 Capistrano WAY 3 3.5 3,584 $4,500,000 $4,300,000 $1,199 46 days 5/15/26
1561 Marsh Wren LN 3 4.5 3,460 $4,475,000 $4,250,000 $1,228 89 days 5/18/26
1580 Marsh Wren LN 3 4.5 3,695 $4,499,000 $4,225,000 $1,143 194 days 10/3/25
2202 Miramonte WAY 3 3.5 3,775 $4,395,000 $4,170,000 $1,104 70 days 7/31/26
2366 Alexander Palm DR 4 3.5 3,307 $4,395,000 $4,100,000 $1,239 148 days 10/28/25
2861 Capistrano WAY 4 4.5 4,157 $4,495,000 $4,050,000 $974 37 days 10/15/25
1755 VENEZIA CT 3 4.5 3,711 $4,150,000 $4,000,000 $1,077 79 days 3/12/26
2243 Residence CIR 3 3.5 3,107 $4,300,000 $3,950,000 $1,271 109 days 12/15/25
1701 Venezia WAY 3 3.5 3,833 $3,995,000 $3,850,000 $1,004 90 days 3/30/26
1705 Venezia WAY 4 4.5 3,993 $4,200,000 $3,750,000 $939 99 days 4/14/26
2079 Torino WAY 3 3.5 3,167 $3,535,000 $3,400,000 $1,073 28 days 10/30/25
2351 Traditions CT 4 4.5 4,447 $3,250,000 $3,250,000 $730 0 days 10/10/25
2153 Asti CT 3 3.5 3,076 $3,545,000 $3,250,000 $1,056 173 days 10/16/25
2679 CALADIUM WAY 3 3.5 2,665 $3,250,000 $3,200,000 $1,200 76 days 7/31/26
2629 Sorrel WAY 4 3.5 3,300 $3,325,000 $3,125,000 $946 55 days 6/30/26
2618 Trillium WAY 3 3.5 2,348 $3,125,000 $3,125,000 $1,330 224 days 3/16/26
3262 Sedge PL 3 3 2,736 $3,350,000 $3,125,000 $1,142 117 days 9/19/25
2157 Asti CT 3 3.5 2,493 $3,150,000 $3,100,000 $1,243 46 days 7/30/26
2310 Silver Palm PL 3 3 2,906 $2,900,000 $3,000,000 $1,032 54 days 3/20/26
3111 Indigobush WAY 3 3.5 3,087 $3,280,000 $2,950,000 $955 320 days 11/5/25
2388 Terra Verde LN Unit 2388 3 3 2,677 $2,500,000 $2,500,000 $933 28 days 7/28/26
2323 Tradition WAY Unit 201 3 3.5 3,059 $2,595,000 $2,475,000 $809 15 days 6/29/26
2630 Grey Oaks DR N Unit B18 3 3.5 3,222 $2,700,000 $2,400,000 $744 198 days 12/4/25
2547 Avila LN 3 3.5 2,573 $2,550,000 $2,325,000 $903 99 days 10/17/25
2314 Tradition WAY Unit 201 3 3.5 3,170 $2,399,000 $2,275,000 $717 15 days 10/15/25
2452 Terra Verde LN Unit 2452 3 3 2,699 $2,290,000 $2,025,000 $750 91 days 9/17/25
2323 Tradition WAY Unit 101 3 3.5 2,507 $2,100,000 $2,000,000 $797 99 days 11/5/25
2376 Terra Verde LN Unit 2376 3 3 2,434 $2,300,000 $1,900,000 $780 69 days 5/19/26
2375 Terra Verde LN 3 3 2,699 $1,900,000 $1,900,000 $703 65 days 3/6/26
2306 Tradition WAY Unit 102 3 3.5 2,557 $2,000,000 $1,825,000 $713 56 days 3/12/26
2314 Tradition WAY Unit 101 3 3.5 2,533 $1,900,000 $1,750,000 $690 116 days 6/9/26
2306 Tradition WAY Unit 101 3 3.5 2,562 $1,799,000 $1,625,000 $634 201 days 9/10/25
Average: 3.6 4.3 4,128 $4,670,346 $4,412,769 $1,021 136 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.