Golden Gate Estates, Naples, FL Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4696 3RD AVE NW 6 6.5 8,003 $8,200,000 $1,024 860 days
4161 3RD AVE SW 5 6.5 7,957 $8,150,000 $1,024 868 days
2400 Oil Well RD 4 3 3,195 $5,000,000 $1,564 1857 days
5160 Teak Wood DR 6 9.5 8,099 $4,999,000 $617 61 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 1176 days
191 29TH ST SW 4 5.5 4,000 $4,495,000 $1,123 58 days
Pine Ridge RD N/A N/A N/A $4,300,000 Unknown 1519 days
634 19th ST SW 5 5.5 4,651 $3,599,000 $773 25 days
100 Golden Gate BLVD N/A N/A N/A $3,300,000 Unknown 252 days
1874 39th ST SW 5 5 4,403 $3,199,000 $726 151 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 203 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 203 days
390 3rd ST NW 3 3.5 4,000 $2,999,999 $749 48 days
430 29th ST NW 3 2.5 3,257 $2,750,000 $844 69 days
428 22nd ST SE 4 5.5 3,569 $2,700,000 $756 14 days
6761 Golden Gate PKWY 3 2 2,034 $2,500,000 $1,229 40 days
379 25th ST NW 4 3 4,279 $2,350,000 $549 35 days
453 25th ST SW 4 4.5 3,209 $2,349,900 $732 22 days
1361 Golden Gate BLVD W 6 5.5 5,200 $2,285,000 $439 54 days
840 Jung BLVD W 4 3 3,017 $2,250,000 $745 218 days
1160 13th ST SW 6 5 3,941 $2,249,000 $570 42 days
12 35th AVE NW 5 5 3,457 $2,149,000 $621 181 days
3155 64th ST SW 4 3 2,318 $2,145,000 $925 205 days
3430 1st AVE NW 4 4 2,747 $1,999,990 $728 102 days
3414 1st AVE NW 3 3 2,565 $1,899,990 $740 102 days
522 31st ST SW 4 5 3,417 $1,850,000 $541 105 days
4480 1st AVE NW 5 4 3,455 $1,850,000 $535 217 days
1086 21st ST SW 4 4 3,434 $1,820,000 $529 181 days
1109 15th ST SW 4 5 3,186 $1,800,000 $564 222 days
1347 23rd ST SW 4 4 2,747 $1,795,000 $653 1 day
653 23rd ST SW 4 3.5 2,888 $1,790,000 $619 162 days
709 15th ST SW 4 3.5 3,500 $1,775,000 $507 117 days
219 33rd AVE NW N/A N/A N/A $1,769,000 Unknown 72 days
4248 13th AVE SW 4 3 2,511 $1,750,000 $696 86 days
522 17th ST SW 5 4 3,047 $1,749,999 $574 119 days
159 12th AVE NE 4 3 2,431 $1,700,000 $699 172 days
921 24TH AVE NE 4 5.5 4,129 $1,699,000 $411 572 days
1385 23rd ST SW 3 3 2,565 $1,695,000 $660 1 day
214 9th ST NW 4 3.5 2,998 $1,650,000 $550 35 days
440 20th AVE NE 4 2 2,277 $1,650,000 $724 62 days
2310 70th AVE NE 3 2 1,804 $1,650,000 $914 84 days
788 9th ST SW 4 4 2,747 $1,650,000 $600 134 days
431 16th AVE NE 3 3 2,565 $1,649,000 $642 139 days
4411 Pine Ridge RD 3 3 3,898 $1,620,000 $415 218 days
1781 21st ST SW 6 4 3,365 $1,600,000 $475 107 days
6341 Green BLVD 4 2.5 2,200 $1,600,000 $727 434 days
xxxx Oil Well Road N/A N/A N/A $1,600,000 Unknown 1020 days
3191 16th AVE NE 5 6 4,002 $1,599,999 $399 97 days
219 33rd AVE NW 6 6 4,061 $1,599,000 $393 77 days
430 7th ST SW 4 3 2,570 $1,599,000 $622 119 days
Average: 3.6 2.8 2,268 $604,876 $408 216 days
Viewing 1 - 50 of 751
Viewing 1 - 50 of 751
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Ravenna AVE 4 5.5 5,730 $5,300,000 $924 637 days
Everglades BLVD E N/A N/A N/A $3,500,000 Unknown 712 days
4751 1st AVE SW 4 3.5 3,015 $2,650,000 $878 90 days
3691 21st AVE SW 4 5 4,305 $2,399,000 $557 285 days
524 13th ST SW 5 4.5 3,766 $2,250,000 $597 442 days
1886 39th ST SW 4 4.5 3,201 $1,999,999 $624 164 days
933 11th ST SW 4 3.5 3,451 $1,650,000 $478 41 days
530 13th ST NW 4 4 3,595 $1,200,000 $333 36 days
2661 Golden Gate BLVD W 5 3.5 3,424 $1,199,000 $350 49 days
410 17th ST SW 5 3 3,084 $1,150,000 $372 57 days
385 13th ST SW 4 3 5,530 $1,125,000 $203 69 days
3731 5th AVE NW 4 3 2,893 $1,100,000 $380 99 days
3111 4th ST NW 5 4.5 2,582 $999,000 $386 41 days
826 20TH ST SE 3 3 2,392 $972,000 $406 432 days
670 27th ST NW 5 4 3,464 $945,000 $272 42 days
1068 16th ST NE 4 3 2,451 $940,000 $383 261 days
4348 6th AVE SE 3 3 2,745 $899,999 $327 84 days
3220 63rd ST SW 3 2 1,850 $889,000 $480 229 days
4710 15th AVE SW 3 2 1,616 $879,000 $543 128 days
3268 12th ave se 4 3.5 2,796 $869,000 $310 224 days
3520 27th AVE NE 4 3 2,230 $825,000 $369 36 days
3661 11th AVE SW 4 2.5 1,825 $799,999 $438 127 days
640 27th ST SW 3 2 1,474 $769,999 $522 29 days
4473 Golden Gate BLVD E 4 2 1,882 $750,000 $398 48 days
xxxx 1st AVE NW N/A N/A N/A $750,000 Unknown 213 days
791 14th ST NE 3 2.5 1,965 $725,000 $368 126 days
3845 47th AVE NE 3 2.5 1,917 $724,900 $378 90 days
4243 20th st ne 3 2 1,682 $715,000 $425 9 days
1440 16th AVE NE 4 3 2,898 $699,900 $241 50 days
2360 37th AVE NE 3 2 1,850 $695,000 $375 186 days
1968 18th AVE NE 3 3 1,925 $679,900 $353 6 days
3288 54th AVE NE 4 3 2,234 $675,000 $302 101 days
2406 37th AVE NE 3 2 1,855 $675,000 $363 608 days
3269 54th AVE NE 3 2 2,300 $674,900 $293 71 days
2210 20th AVE NE 3 2 1,552 $670,000 $431 159 days
3765 16th AVE SE 3 2.5 1,965 $649,900 $330 38 days
620 22nd AVE NW 3 2 1,422 $649,000 $456 34 days
2863 EVERGLADES BLVD N 4 3 1,768 $649,000 $367 67 days
569 Desoto BLVD S 4 2.5 2,192 $629,999 $287 54 days
1745 Everglades BLVD S 3 3 1,835 $629,900 $343 114 days
377 2nd ST NE 3 3 1,746 $629,000 $360 77 days
330 Wilson BLVD S 3 3.5 2,611 $625,000 $239 18 days
1140 22nd AVE NE 3 2 1,953 $620,000 $317 54 days
2761 2nd ST NE 3 2 2,248 $615,990 $274 15 days
4265 20th AVE SE 4 3 2,082 $599,900 $288 132 days
748 41st AVE NW 3 2 1,628 $599,900 $368 261 days
117 Desoto BLVD N 3 2 1,697 $599,000 $352 67 days
1390 19th ST SW 4 2 1,884 $597,000 $316 61 days
4590 16th ST NE 3 2 1,709 $595,000 $348 19 days
3142 66th AVE NE 3 2 2,151 $590,000 $274 24 days
Average: 3.3 2.4 2,002 $638,248 $352 76 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 24th AVE NW 3 3.5 2,328 $3,450,007 $3,200,000 $1,374 7 days 12/15/25
1480 Peach PL 3 2 2,217 $3,950,000 $3,100,000 $1,398 109 days 11/10/25
530 1st ST NW 4 3 3,824 $3,100,000 $2,950,000 $771 29 days 3/18/26
371 17th ST NW 6 6.5 7,004 $2,825,000 $2,500,000 $356 62 days 11/10/25
4747 7th AVE SW 6 5 3,996 $2,600,000 $2,400,000 $600 48 days 4/28/26
3632 Golden Gate BLVD W 4 5.5 3,839 $2,439,000 $2,400,000 $625 224 days 6/1/26
162 Jung BLVD E 4 4.5 3,428 $2,350,000 $2,300,000 $670 28 days 10/10/25
123 10th AVE NW 4 4.5 4,288 $2,449,000 $2,300,000 $536 489 days 7/31/26
450 Shady Hollow BLVD W 3 3.5 3,404 $2,400,000 $2,250,000 $660 115 days 9/12/25
3110 70th ST SW 5 4 3,730 $2,199,000 $2,150,000 $576 133 days 3/11/26
652 15th ST SW 6 5 2,779 $2,250,000 $2,150,000 $773 168 days 3/12/26
467 20th AVE NE 4 4 3,300 $2,199,000 $2,100,000 $636 48 days 3/11/26
4740 5th AVE SW 3 3 2,738 $2,100,000 $2,100,000 $766 57 days 8/13/25
538 13th ST SW 5 4.5 3,766 $2,250,000 $2,100,000 $557 320 days 4/13/26
4501 3rd AVE SW 5 4.5 3,731 $2,349,000 $2,000,000 $536 59 days 5/11/26
5772 GREEN BLVD 4 3 2,860 $2,195,000 $1,850,000 $646 224 days 8/6/26
1261 SW 13th ST 3 3 2,392 $1,950,000 $1,825,000 $762 62 days 6/18/26
264 13TH ST NW 4 4.5 3,406 $1,875,000 $1,820,000 $534 240 days 6/30/26
740 13th ST NW 5 4.5 3,579 $1,999,000 $1,800,000 $502 427 days 3/30/26
1618 19th ST SW 4 5 3,186 $1,830,000 $1,750,000 $549 16 days 7/3/26
966 15TH ST SW 4 3 2,803 $1,780,000 $1,700,000 $606 19 days 9/17/25
4472 Pine Ridge RD 3 3 2,681 $1,839,900 $1,695,000 $632 118 days 10/10/25
111 17th ST NW 4 4.5 3,857 $1,799,000 $1,625,000 $421 269 days 7/20/26
428 21st ST SW 4 3 2,803 $1,680,000 $1,604,000 $572 206 days 6/25/26
2760 70th ST SW 4 4 4,189 $1,895,000 $1,600,000 $381 89 days 5/12/26
772 11th ST NW 4 4.5 3,406 $1,850,000 $1,600,000 $469 63 days 4/7/26
662 9th ST SW 4 4 3,207 $1,850,000 $1,600,000 $498 113 days 5/28/26
3219 White BLVD 4 3.5 3,351 $1,650,000 $1,600,000 $477 222 days 6/3/26
866 12th ST NE 4 4.5 4,166 $1,695,000 $1,600,000 $384 353 days 1/30/26
739 23rd ST SW 4 3.5 2,888 $1,790,800 $1,600,000 $554 269 days 10/24/25
4641 1st AVE SW 4 3.5 2,417 $1,590,000 $1,520,000 $628 35 days 7/22/26
1388 Everglades BLVD N 4 4 4,269 $1,650,000 $1,500,000 $351 87 days 4/30/26
775 3rd ST NW 3 3.5 2,927 $1,690,000 $1,450,000 $495 428 days 3/26/26
730 29th ST SW 4 4 2,920 $1,499,000 $1,375,000 $470 144 days 7/28/26
424 Shady Hollow BLVD W 4 3 2,379 $1,495,000 $1,360,000 $571 136 days 4/15/26
382 39th AVE NE 4 3 2,642 $1,495,000 $1,350,000 $510 0 days 7/17/26
250 19th ST NW 4 4.5 4,372 $1,395,000 $1,350,000 $308 73 days 7/3/26
408 24th AVE NE 4 3.5 2,681 $1,497,000 $1,350,000 $503 59 days 5/11/26
524 22nd AVE NW 4 4 2,750 $1,299,100 $1,350,000 $490 36 days 12/12/25
4693 13th AVE SW 3 3 2,358 $1,589,000 $1,320,000 $559 111 days 8/20/25
4541 7th AVE NW 3 2 2,448 $1,499,000 $1,300,000 $531 37 days 2/27/26
4240 5th AVE SW 5 3 3,582 $1,299,000 $1,299,000 $362 8 days 4/8/26
2144 17th ST SW 3 3 2,565 $1,389,900 $1,275,000 $497 60 days 9/30/25
1330 Rock RD 6 5.5 2,268 $1,499,000 $1,268,500 $559 78 days 9/2/25
5980 Painted Leaf LN 4 3.5 2,397 $1,299,000 $1,257,000 $524 151 days 1/5/26
172 11th ST SW 4 3 2,258 $1,289,000 $1,250,000 $553 48 days 6/29/26
167 9th ST SW 4 3.5 2,582 $1,225,000 $1,205,000 $466 44 days 7/15/26
3700 11th AVE SW 3 2.5 2,440 $1,299,000 $1,200,000 $491 139 days 6/4/26
3332 White BLVD 3 2.5 2,292 $1,585,000 $1,200,000 $523 186 days 6/9/26
13965 Collier BLVD 4 4 3,741 $1,450,000 $1,200,000 $320 80 days 10/14/25
Average: 3.3 2.4 1,938 $528,928 $501,558 $343 106 days
Viewing 1 - 50 of 1088
Viewing 1 - 50 of 1088

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.