Market report, updated
Search in the neighborhood of Forest Park
Over the last 6 months, homes sold for 98.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3657 Recreation LNNaples, FL 34116 | 3 | 2 | 1,991 | $614,000 | $308 | 62 days |
| 3940 Ruxton RDNaples, FL 34116 | 3 | 2 | 2,207 | $599,900 | $271 | 105 days |
| 3685 Yosemite CTNaples, FL 34116 | 3 | 2 | 1,990 | $599,500 | $301 | 297 days |
| 3899 Aurora CTNaples, FL 34116 | 3 | 2 | 1,896 | $594,000 | $313 | 12 days |
| Address not availableNaples, FL 34116 | 3 | 2 | 2,003 | $579,000 | $289 | 29 days |
| 3768 Baldwin LNNaples, FL 34116 | 3 | 2 | 2,019 | $570,000 | $282 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3911 Aurora CTNaples, FL 34116 | 5 | 3.5 | 3,194 | $599,000 | 100.0% | $187 | 51 days |
| 3948 Ruxton RDNaples, FL 34116 | 3 | 2 | 2,030 | $592,500 | 97.3% | $291 | 88 days |
| 3815 Recreation LNNaples, FL 34116 | 3 | 2 | 1,896 | $505,000 | 97.1% | $266 | 208 days |
| 4074 Stow WAYNaples, FL 34116 | 3 | 3 | 1,780 | $458,000 | 97.7% | $257 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.