Market report, updated
Search in the neighborhood of Fiddler's Creek
Over the last 6 months, homes sold for 93.7% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3260 Kumamoto LNNaples, FL 34114 | 4 | 3.5 | 3,119 | $4,365,000 | $1,399 | 882 days |
| 3142 Malaga LNNaples, FL 34114 | 4 | 4.5 | 3,044 | $3,599,000 | $1,182 | 27 days |
| 3120 Livorno LNNaples, FL 34114 | 4 | 4.5 | 2,947 | $3,499,000 | $1,187 | 49 days |
| 3245 Cullowee LNNaples, FL 34114 | 4 | 4.5 | 3,576 | $3,195,000 | $893 | 97 days |
| 3181 Capistrano LNNaples, FL 34114 | 4 | 3.5 | 2,862 | $2,695,000 | $941 | 5 days |
| 3208 Kumamoto LNNaples, FL 34114 | 4 | 3.5 | 3,289 | $2,695,000 | $819 | 8 days |
| 3259 Dorado LN Unit 13-201Naples, FL 34114 | 3 | 3.5 | 3,347 | $2,625,000 | $784 | 882 days |
| 3159 Heather Glen CTNaples, FL 34114 | 4 | 3.5 | 3,025 | $2,595,000 | $857 | 12 days |
| 3308 Kumamoto LNNaples, FL 34114 | 4 | 3.5 | 3,139 | $2,590,000 | $825 | 91 days |
| 3126 Heather Glen CTNaples, FL 34114 | 4 | 3 | 2,983 | $2,475,000 | $829 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3206 Cotuit LNNaples, FL 34114 | 4 | 4.5 | 2,813 | $2,300,000 | $817 | 250 days |
| 3176 Capistrano LNNaples, FL 34114 | 3 | 3.5 | 2,627 | $1,850,000 | $704 | 89 days |
| 9454 Lagomar CTNaples, FL 34114 | 3 | 4 | 3,297 | $1,675,000 | $508 | 103 days |
| 9455 Lagomar CTNaples, FL 34114 | 3 | 3.5 | 2,788 | $1,450,000 | $520 | 48 days |
| 3224 Tavolara LNNaples, FL 34114 | 4 | 4.5 | 3,025 | $1,159,900 | $383 | 69 days |
| 3211 Cotuit LNNaples, FL 34114 | 4 | 4.5 | 2,846 | $969,990 | $340 | 89 days |
| 3054 Aviamar CIRNaples, FL 34114 | 4 | 2 | 2,249 | $875,000 | $389 | 114 days |
| 2718 Aviamar CIRNaples, FL 34114 | 3 | 3 | 2,089 | $849,000 | $406 | 204 days |
| 2918 Aviamar CIRNaples, FL 34114 | 4 | 2 | 2,249 | $839,000 | $373 | 42 days |
| 3842 Cotton Green Path DRNaples, FL 34114 | 3 | 2 | 1,742 | $645,000 | $370 | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3849 Isla Del Sol WAYNaples, FL 34114 | 4 | 4.5 | 4,219 | $3,900,000 | 100.1% | $924 | 63 days |
| 3840 Isla Del Sol WAYNaples, FL 34114 | 4 | 6.5 | 6,695 | $3,575,000 | 94.1% | $533 | 125 days |
| 3828 Isla Del Sol WAYNaples, FL 34114 | 4 | 4.5 | 3,699 | $3,250,000 | 92.9% | $878 | 145 days |
| 3445 Wellfleet LNNaples, FL 34114 | 4 | 5.5 | 4,873 | $3,200,000 | 97.7% | $656 | 13 days |
| 3263 Tavolara LNNaples, FL 34114 | 4 | 4.5 | 3,596 | $2,725,000 | 91.0% | $757 | 46 days |
| 3417 Wellfleet LNNaples, FL 34114 | 4 | 4.5 | 4,538 | $2,550,000 | 92.7% | $561 | 175 days |
| 3369 Runaway LNNaples, FL 34114 | 4 | 4 | 3,659 | $2,300,000 | 93.9% | $628 | 93 days |
| 8556 Majorca LNNaples, FL 34114 | 3 | 4 | 2,969 | $2,200,000 | 93.6% | $740 | 183 days |
| 3344 Kumamoto LNNaples, FL 34114 | 4 | 3.5 | 3,119 | $2,125,000 | 88.6% | $681 | 194 days |
| 3306 Belon LNNaples, FL 34114 | 3 | 3 | 2,929 | $2,100,000 | 93.3% | $716 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.